Similar
Similar
Similar
Similar




5034802000 | |
|---|---|
DigiKey Part Number | WM1445TR-ND - Tape & Reel (TR) WM1445CT-ND - Cut Tape (CT) WM1445DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5034802000 |
Description | CONN FFC FPC 20POS 0.5MM R/A |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 20 Position FFC, FPC Connector Contacts, Top and Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5034802000 Models |
Category | Contact Material Phosphor Bronze |
Manufacturer Molex | Contact Finish Gold |
Series | Housing Material Liquid Crystal Polymer (LCP), Glass Filled |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Polyamide (PA), Nylon, Glass Filled |
Part Status Active | Features Solder Retention |
Flat Flex Type FFC, FPC | Voltage Rating 50V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -40°C ~ 85°C |
Connector/Contact Type Contacts, Top and Bottom | Material Flammability Rating UL94 V-0, UL94 HB |
Number of Positions 20 | Current Rating (Amps) 0.5A |
Pitch 0.020" (0.50mm) | Contact Finish Thickness 3.94µin (0.10µm) |
Termination Solder | Housing Color White |
FFC, FCB Thickness 0.30mm | Actuator Color Black |
Height Above Board 0.039" (1.00mm) | Mating Cycles 10 |
Locking Feature Flip Lock, Backlock | Base Product Number |
Cable End Type Straight, Tapered |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 046254020000800+ | KYOCERA AVX | 0 | 478-046254020000800+-ND | € 0,65589 | Similar |
| 10051922-2010EHLF | Amphenol CS (FCI) | 0 | 609-10051922-2010EHLFCT-ND | € 0,76000 | Similar |
| 10051922-2010ELF | Amphenol CS (FCI) | 0 | 609-10051922-2010ELFCT-ND | € 0,57000 | Similar |
| FFC2B28-20-G | GCT | 0 | 2073-FFC2B28-20-GCT-ND | € 0,47000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,39000 | € 1,39 |
| 10 | € 1,18500 | € 11,85 |
| 25 | € 1,11080 | € 27,77 |
| 50 | € 1,05760 | € 52,88 |
| 100 | € 1,00710 | € 100,71 |
| 250 | € 0,94404 | € 236,01 |
| 500 | € 0,89894 | € 449,47 |
| 1 000 | € 0,85604 | € 856,04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 1,00553 | € 3 016,59 |
| 6 000 | € 0,95758 | € 5 745,48 |
| 9 000 | € 0,93060 | € 8 375,40 |
| Unit Price without VAT: | € 1,39000 |
|---|---|
| Unit Price with VAT: | € 1,69580 |



















