Similar
Similar

ESDA25W | |
|---|---|
DigiKey Part Number | 497-6689-2-ND - Tape & Reel (TR) 497-6689-1-ND - Cut Tape (CT) 497-6689-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESDA25W |
Description | TVS DIODE 24VWM SOT323 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | ESDA25W Models |
Category | Power - Peak Pulse 400W |
Mfr | Power Line Protection No |
Series | Applications General Purpose |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Type Zener | Package / Case SC-70, SOT-323 |
Unidirectional Channels 2 | Supplier Device Package |
Voltage - Reverse Standoff (Typ) 24V | Base Product Number |
Voltage - Breakdown (Min) 25V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PESD5V0L2UU,115 | Nexperia USA Inc. | 0 | 1727-4194-1-ND | € 0,22000 | Similar |
| PJSOT24CW_R1_00001 | Panjit International Inc. | 0 | 3757-PJSOT24CW_R1_00001CT-ND | € 0,33000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,35000 | € 0,35 |
| 10 | € 0,21600 | € 2,16 |
| 100 | € 0,13610 | € 13,61 |
| 500 | € 0,10144 | € 50,72 |
| 1 000 | € 0,09025 | € 90,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,06460 | € 193,80 |
| 6 000 | € 0,05849 | € 350,94 |
| 9 000 | € 0,05538 | € 498,42 |
| 15 000 | € 0,05188 | € 778,20 |
| 21 000 | € 0,04980 | € 1 045,80 |
| 30 000 | € 0,04960 | € 1 488,00 |
| Unit Price without VAT: | € 0,35000 |
|---|---|
| Unit Price with VAT: | € 0,42700 |














