Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BAT54JFILM | |
|---|---|
DigiKey Part Number | 497-7163-2-ND - Tape & Reel (TR) 497-7163-1-ND - Cut Tape (CT) 497-7163-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT54JFILM |
Description | DIODE SCHOTTKY 40V 300MA SOD323 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 300mA Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | BAT54JFILM Models |
Category | Reverse Recovery Time (trr) 5 ns |
Mfr | Current - Reverse Leakage @ Vr 1 µA @ 30 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 10pF @ 1V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package SOD-323 |
Current - Average Rectified (Io) 300mA | Operating Temperature - Junction -40°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 900 mV @ 100 mA | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NSR0340HT1G | onsemi | 0 | NSR0340HT1GOSCT-ND | € 0,08000 | Direct |
| 1PS76SB10,115 | Nexperia USA Inc. | 0 | 1727-3561-1-ND | € 0,00000 | Similar |
| 1PS76SB10,135 | Nexperia USA Inc. | 0 | 1727-1976-1-ND | € 0,00000 | Similar |
| 1PS76SB40,115 | Nexperia USA Inc. | 0 | 1727-4779-1-ND | € 0,18000 | Similar |
| 1PS76SB40,135 | Nexperia USA Inc. | 0 | 1727-1187-1-ND | € 0,18000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,03070 | € 92,10 |
| 6 000 | € 0,02786 | € 167,16 |
| 9 000 | € 0,02670 | € 240,30 |
| 15 000 | € 0,02543 | € 381,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,15000 | € 0,15 |
| 10 | € 0,08400 | € 0,84 |
| 100 | € 0,08320 | € 8,32 |
| 500 | € 0,06106 | € 30,53 |
| 1 000 | € 0,05392 | € 53,92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,15000 | € 0,15 |
| 10 | € 0,08400 | € 0,84 |
| 100 | € 0,08310 | € 8,31 |
| 500 | € 0,06106 | € 30,53 |
| 1 000 | € 0,05391 | € 53,91 |
| Unit Price without VAT: | € 0,15000 |
|---|---|
| Unit Price with VAT: | € 0,18300 |





























