Similar
Similar
Similar
Similar




5034800800 | |
|---|---|
DigiKey Part Number | WM1388TR-ND - Tape & Reel (TR) WM1388CT-ND - Cut Tape (CT) WM1388DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5034800800 |
Description | CONN FFC FPC 8POS 0.5MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 8 Position FFC, FPC Connector Contacts, Top and Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5034800800 Models |
Category | Contact Material Phosphor Bronze |
Manufacturer Molex | Contact Finish Gold |
Series | Housing Material Liquid Crystal Polymer (LCP), Glass Filled |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Polyamide (PA), Nylon, Glass Filled |
Part Status Active | Features Solder Retention |
Flat Flex Type FFC, FPC | Voltage Rating 50V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -40°C ~ 85°C |
Connector/Contact Type Contacts, Top and Bottom | Material Flammability Rating UL94 V-0, UL94 HB |
Number of Positions 8 | Current Rating (Amps) 0.5A |
Pitch 0.020" (0.50mm) | Contact Finish Thickness 3.94µin (0.10µm) |
Termination Solder | Housing Color White |
FFC, FCB Thickness 0.30mm | Actuator Color Black |
Height Above Board 0.039" (1.00mm) | Mating Cycles 10 |
Locking Feature Flip Lock, Backlock | Base Product Number |
Cable End Type Straight, Tapered |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 046298008100883+ | KYOCERA AVX | 0 | 478-046298008100883+-ND | € 0,61747 | Similar |
| 10051922-0810EHLF | Amphenol CS (FCI) | 0 | 609-5373-1-ND | € 0,62000 | Similar |
| 10051922-0810ELF | Amphenol CS (FCI) | 0 | 609-10051922-0810ELFCT-ND | € 0,46000 | Similar |
| AYF530835 | Panasonic Electric Works | 0 | 255-3058-1-ND | € 0,67000 | Similar |
| FFC2B28-08-G | GCT | 0 | 2073-FFC2B28-08-GCT-ND | € 0,30000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,68000 | € 0,68 |
| 10 | € 0,57700 | € 5,77 |
| 25 | € 0,54000 | € 13,50 |
| 50 | € 0,51400 | € 25,70 |
| 100 | € 0,48960 | € 48,96 |
| 250 | € 0,45884 | € 114,71 |
| 500 | € 0,43692 | € 218,46 |
| 1 000 | € 0,41607 | € 416,07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,47102 | € 1 413,06 |
| 6 000 | € 0,44855 | € 2 691,30 |
| 9 000 | € 0,43590 | € 3 923,10 |
| 15 000 | € 0,42049 | € 6 307,35 |
| 21 000 | € 0,41063 | € 8 623,23 |
| Unit Price without VAT: | € 0,68000 |
|---|---|
| Unit Price with VAT: | € 0,82960 |
















