
SFR2500009092FR500 | |
|---|---|
DigiKey Part Number | 56-SFR2500009092FR500TR-ND - Tape & Reel (TR) 56-SFR2500009092FR500CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | SFR2500009092FR500 |
Description | RES 90.9K OHM 0.4W 1% AXIAL |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 90.9 kOhms ±1% 0.4W Through Hole Resistor Axial Metal Film |
Datasheet | Datasheet |
Category | Composition |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) | Package / Case |
Part Status Active | Supplier Device Package Axial |
Resistance | Size / Dimension 0.098" Dia x 0.256" L (2.50mm x 6.50mm) |
Tolerance | Number of Terminations 2 |
Power (Watts) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SFR2500009092FR500 | Vishay Beyschlag/Draloric/BC Components | 1 | 56-SFR2500009092FR500CT-ND | € 0,12000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,12000 | € 0,12 |
| 10 | € 0,07500 | € 0,75 |
| 25 | € 0,06280 | € 1,57 |
| 50 | € 0,05520 | € 2,76 |
| 100 | € 0,04880 | € 4,88 |
| 250 | € 0,04172 | € 10,43 |
| 500 | € 0,03730 | € 18,65 |
| 1 000 | € 0,03352 | € 33,52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,02733 | € 136,65 |
| 10 000 | € 0,02508 | € 250,80 |
| 15 000 | € 0,02393 | € 358,95 |
| 25 000 | € 0,02262 | € 565,50 |
| 35 000 | € 0,02184 | € 764,40 |
| 50 000 | € 0,02108 | € 1 054,00 |
| 60 000 | € 0,02072 | € 1 243,20 |
| 120 000 | € 0,01947 | € 2 336,40 |
| 125 000 | € 0,01940 | € 2 425,00 |
| Unit Price without VAT: | € 0,12000 |
|---|---|
| Unit Price with VAT: | € 0,14640 |

