Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

VIPER011LSTR | |
|---|---|
DigiKey Part Number | 497-16698-2-ND - Tape & Reel (TR) 497-16698-1-ND - Cut Tape (CT) 497-16698-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VIPER011LSTR |
Description | IC OFFLINE SW MULT TOP 10SSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Buck, Buck-Boost, Flyback Topology 60kHz 10-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | VIPER011LSTR Models |
Category | Duty Cycle 80% |
Manufacturer STMicroelectronics | Frequency - Switching 60kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power (Watts) 7 W |
Part Status Active | Fault Protection Current Limiting, Over Temperature, Over Voltage, Short Circuit |
Output Isolation Either | Operating Temperature -40°C ~ 150°C (TJ) |
Internal Switch(s) Yes | Package / Case 10-SOP (0.154", 3.90mm Width) |
Voltage - Breakdown 800V | Supplier Device Package 10-SSOP |
Topology Buck, Buck-Boost, Flyback | Mounting Type Surface Mount |
Voltage - Start Up 8 V | Base Product Number |
Voltage - Supply (Vcc/Vdd) 4.5V ~ 30V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| VIPER011LS | STMicroelectronics | 0 | 497-17266-ND | € 1,78000 | Parametric Equivalent |
| VIPER012LSTR | STMicroelectronics | 0 | 497-16573-1-ND | € 1,04000 | Parametric Equivalent |
| VIPER013LSTR | STMicroelectronics | 0 | 497-VIPER013LSTRCT-ND | € 1,67000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,85000 | € 1,85 |
| 10 | € 1,36700 | € 13,67 |
| 25 | € 1,24760 | € 31,19 |
| 100 | € 1,11550 | € 111,55 |
| 250 | € 1,05244 | € 263,11 |
| 500 | € 1,01448 | € 507,24 |
| 1 000 | € 0,98319 | € 983,19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,95018 | € 2 375,45 |
| Unit Price without VAT: | € 1,85000 |
|---|---|
| Unit Price with VAT: | € 2,25700 |


