Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

VIPER011LS | |
|---|---|
DigiKey Part Number | 497-17266-ND |
Manufacturer | |
Manufacturer Product Number | VIPER011LS |
Description | IC OFFLINE SW MULT TOP 10SSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Buck, Buck-Boost, Flyback Topology 60kHz 10-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | VIPER011LS Models |
Category | Duty Cycle 80% |
Manufacturer STMicroelectronics | Frequency - Switching 60kHz |
Packaging Tube | Power (Watts) 7 W |
Part Status Active | Fault Protection Current Limiting, Over Temperature, Over Voltage, Short Circuit |
Output Isolation Either | Operating Temperature -40°C ~ 150°C (TJ) |
Internal Switch(s) Yes | Package / Case 10-SOP (0.154", 3.90mm Width) |
Voltage - Breakdown 800V | Supplier Device Package 10-SSOP |
Topology Buck, Buck-Boost, Flyback | Mounting Type Surface Mount |
Voltage - Start Up 8 V | Base Product Number |
Voltage - Supply (Vcc/Vdd) 4.5V ~ 30V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| VIPER011LSTR | STMicroelectronics | 0 | 497-16698-1-ND | € 1,85000 | Parametric Equivalent |
| VIPER012LSTR | STMicroelectronics | 0 | 497-16573-1-ND | € 1,04000 | Parametric Equivalent |
| VIPER013LSTR | STMicroelectronics | 0 | 497-VIPER013LSTRCT-ND | € 1,67000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,78000 | € 1,78 |
| 10 | € 1,31700 | € 13,17 |
| 25 | € 1,20080 | € 30,02 |
| 100 | € 1,07290 | € 107,29 |
| 300 | € 1,00150 | € 300,45 |
| 500 | € 0,97510 | € 487,55 |
| 1 000 | € 0,94483 | € 944,83 |
| 2 500 | € 0,91289 | € 2 282,22 |
| 5 000 | € 0,89363 | € 4 468,15 |
| Unit Price without VAT: | € 1,78000 |
|---|---|
| Unit Price with VAT: | € 2,17160 |


