Parametric Equivalent

M24M01E-FMN6TP | |
|---|---|
DigiKey Part Number | 497-M24M01E-FMN6TPTR-ND - Tape & Reel (TR) 497-M24M01E-FMN6TPCT-ND - Cut Tape (CT) 497-M24M01E-FMN6TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M24M01E-FMN6TP |
Description | IC EEPROM 1MBIT I2C 1MHZ 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 1Mbit I2C 1 MHz 450 ns 8-SO |
Datasheet | Datasheet |
Category | Clock Frequency 1 MHz |
Mfr | Write Cycle Time - Word, Page 4ms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Access Time 450 ns |
Part Status Active | Voltage - Supply 1.6V ~ 5.5V |
Memory Type Non-Volatile | Operating Temperature -40°C ~ 85°C (TA) |
Memory Format | Mounting Type Surface Mount |
Technology EEPROM | Package / Case |
Memory Size | Supplier Device Package 8-SO |
Memory Organization 128K x 8 | Base Product Number |
Memory Interface I2C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| M24M01E-UFMN6TP | STMicroelectronics | 0 | 497-M24M01E-UFMN6TPCT-ND | € 1,03000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,70000 | € 0,70 |
| 10 | € 0,65900 | € 6,59 |
| 25 | € 0,64120 | € 16,03 |
| 50 | € 0,62720 | € 31,36 |
| 100 | € 0,61340 | € 61,34 |
| 250 | € 0,59488 | € 148,72 |
| 500 | € 0,58088 | € 290,44 |
| 1 000 | € 0,56691 | € 566,91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,56506 | € 1 412,65 |
| 5 000 | € 0,55097 | € 2 754,85 |
| 7 500 | € 0,54282 | € 4 071,15 |
| 12 500 | € 0,53267 | € 6 658,38 |
| Unit Price without VAT: | € 0,70000 |
|---|---|
| Unit Price with VAT: | € 0,85400 |







