Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BAT54SWFILM | |
|---|---|
DigiKey Part Number | 497-14153-2-ND - Tape & Reel (TR) 497-14153-1-ND - Cut Tape (CT) 497-14153-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT54SWFILM |
Description | DIODE ARR SCHOT 40V 300MA SOT323 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 40 V 300mA (DC) Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BAT54SWFILM Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Manufacturer STMicroelectronics | Reverse Recovery Time (trr) 5 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 1 µA @ 30 V |
Part Status Active | Operating Temperature - Junction -40°C ~ 150°C |
Diode Configuration 1 Pair Series Connection | Mounting Type Surface Mount |
Technology Schottky | Package / Case SC-70, SOT-323 |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package SOT-323 |
Current - Average Rectified (Io) (per Diode) 300mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 900 mV @ 100 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1PS70SB14,115 | Nexperia USA Inc. | 0 | 1727-4776-1-ND | € 0,21000 | Similar |
| 1PS70SB44,115 | Nexperia USA Inc. | 0 | 1727-1965-1-ND | € 0,14000 | Similar |
| 1SS423(TE85L,F) | Toshiba Semiconductor and Storage | 0 | 1SS423(TE85LF)CT-ND | € 0,31000 | Similar |
| BAS40-04W,115 | Nexperia USA Inc. | 0 | 1727-4803-1-ND | € 0,17000 | Similar |
| BAS4004E6327HTSA1 | Infineon Technologies | 0 | BAS4004E6327HTSA1CT-ND | € 0,27000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,12000 | € 0,12 |
| 10 | € 0,10700 | € 1,07 |
| 100 | € 0,09610 | € 9,61 |
| 500 | € 0,07096 | € 35,48 |
| 1 000 | € 0,06278 | € 62,78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,04433 | € 132,99 |
| 6 000 | € 0,04305 | € 258,30 |
| 9 000 | € 0,04106 | € 369,54 |
| 15 000 | € 0,03995 | € 599,25 |
| 21 000 | € 0,03962 | € 832,02 |
| 30 000 | € 0,03788 | € 1 136,40 |
| 75 000 | € 0,03579 | € 2 684,25 |
| 150 000 | € 0,03171 | € 4 756,50 |
| Unit Price without VAT: | € 0,12000 |
|---|---|
| Unit Price with VAT: | € 0,14640 |














