Similar
Similar
Similar
Similar
Similar
Similar
Similar

BAT54KFILM | |
|---|---|
DigiKey Part Number | 497-5561-2-ND - Tape & Reel (TR) 497-5561-1-ND - Cut Tape (CT) 497-5561-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT54KFILM |
Description | DIODE SCHOTTKY 40V 300MA SOD523 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 300mA Surface Mount SOD-523 |
Datasheet | Datasheet |
EDA/CAD Models | BAT54KFILM Models |
Category | Reverse Recovery Time (trr) 5 ns |
Mfr | Current - Reverse Leakage @ Vr 1 µA @ 30 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 10pF @ 1V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package SOD-523 |
Current - Average Rectified (Io) 300mA | Operating Temperature - Junction -40°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 900 mV @ 100 mA | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1PS79SB10,115 | Nexperia USA Inc. | 0 | 1727-4780-1-ND | € 0,03858 | Similar |
| 1PS79SB30,115 | Nexperia USA Inc. | 0 | 1727-4782-1-ND | € 0,00000 | Similar |
| 1PS79SB30,135 | Nexperia USA Inc. | 0 | 1727-7350-1-ND | € 0,00000 | Similar |
| BAT54TS_R1_00001 | Panjit International Inc. | 0 | 3757-BAT54TS_R1_00001CT-ND | € 0,12000 | Similar |
| BAT54XV2T1G | onsemi | 0 | BAT54XV2T1GOSCT-ND | € 0,12000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,18000 | € 0,18 |
| 10 | € 0,11300 | € 1,13 |
| 100 | € 0,07930 | € 7,93 |
| 500 | € 0,05818 | € 29,09 |
| 1 000 | € 0,05134 | € 51,34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,02814 | € 84,42 |
| 6 000 | € 0,02533 | € 151,98 |
| 9 000 | € 0,02515 | € 226,35 |
| 15 000 | € 0,02499 | € 374,85 |
| 21 000 | € 0,02490 | € 522,90 |
| 30 000 | € 0,02480 | € 744,00 |
| 300 000 | € 0,02385 | € 7 155,00 |
| Unit Price without VAT: | € 0,18000 |
|---|---|
| Unit Price with VAT: | € 0,21960 |
















