Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

25PFV100M6.3X8 | |
|---|---|
DigiKey Part Number | 1189-3791-2-ND - Tape & Reel (TR) 1189-3791-1-ND - Cut Tape (CT) 1189-3791-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25PFV100M6.3X8 |
Description | CAP ALUMHYB 100UF 20% 25V SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 100 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 25PFV100M6.3X8 Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Rubycon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 700 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 1.4 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.248" Dia (6.30mm) |
Capacitance 100 µF | Height - Seated (Max) 0.315" (8.00mm) |
Tolerance ±20% | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Voltage - Rated 25 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 30mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 125°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BW107M025HEJTA | NextGen Components | 20 000 | 3372-BW107M025HEJTATR-ND | € 1,93198 | Parametric Equivalent |
| EEH-ZC1E101XP | Panasonic Electronic Components | 0 | P15456CT-ND | € 0,92000 | Parametric Equivalent |
| EEH-ZC1E101XV | Panasonic Electronic Components | 0 | P123711CT-ND | € 1,00000 | Parametric Equivalent |
| EHBSA025M1010608T | Eaton - Electronics Division | 0 | 283-EHBSA025M1010608TCT-ND | € 0,58000 | Parametric Equivalent |
| GYA1E101MCQ1GS | Nichicon | 0 | 493-16363-1-ND | € 0,89000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,85000 | € 1,85 |
| 10 | € 1,21500 | € 12,15 |
| 50 | € 0,95240 | € 47,62 |
| 100 | € 0,86940 | € 86,94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | € 0,72076 | € 648,68 |
| 1 800 | € 0,68054 | € 1 224,97 |
| 2 700 | € 0,66026 | € 1 782,70 |
| 4 500 | € 0,63766 | € 2 869,47 |
| 6 300 | € 0,62438 | € 3 933,59 |
| 9 000 | € 0,61155 | € 5 503,95 |
| 10 800 | € 0,60545 | € 6 538,86 |
| Unit Price without VAT: | € 1,85000 |
|---|---|
| Unit Price with VAT: | € 2,25700 |












