Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

25PEV100M6.3X8 | |
|---|---|
DigiKey Part Number | 1189-3799-2-ND - Tape & Reel (TR) 1189-3799-1-ND - Cut Tape (CT) 1189-3799-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25PEV100M6.3X8 |
Description | CAP ALUMHYB 100UF 20% 25V SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 100 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25PEV100M6.3X8 Models |
Category | Lifetime @ Temp. 10000 Hrs @ 105°C |
Manufacturer Rubycon | Operating Temperature -55°C ~ 105°C |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications Automotive |
Part Status Active | Size / Dimension 0.248" Dia (6.30mm) |
Type Hybrid | Height - Seated (Max) 0.315" (8.00mm) |
Capacitance 100 µF | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 25 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 30mOhm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEH-ZA1E101XP | Panasonic Electronic Components | 0 | P15436CT-ND | € 1,72000 | Parametric Equivalent |
| EEH-ZA1E101XV | Panasonic Electronic Components | 0 | P123702CT-ND | € 1,00000 | Parametric Equivalent |
| GYB1E101MCQ1GS | Nichicon | 0 | 493-17886-1-ND | € 0,92000 | Parametric Equivalent |
| HHXD250GRA101MF80G | Chemi-Con | 0 | 565-HHXD250GRA101MF80GCT-ND | € 0,81000 | Parametric Equivalent |
| HZA107M025X16T-F | Cornell Dubilier Knowles | 1 | HZA107M025X16T-FCT-ND | € 2,89000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,33000 | € 1,33 |
| 10 | € 0,86400 | € 8,64 |
| 50 | € 0,66740 | € 33,37 |
| 100 | € 0,60550 | € 60,55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | € 0,49246 | € 443,21 |
| 1 800 | € 0,46239 | € 832,30 |
| 2 700 | € 0,44723 | € 1 207,52 |
| 4 500 | € 0,43033 | € 1 936,48 |
| 6 300 | € 0,42040 | € 2 648,52 |
| 9 000 | € 0,41081 | € 3 697,29 |
| 10 800 | € 0,40625 | € 4 387,50 |
| 21 600 | € 0,39082 | € 8 441,71 |
| Unit Price without VAT: | € 1,33000 |
|---|---|
| Unit Price with VAT: | € 1,62260 |









