Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

885392005006 | |
|---|---|
DigiKey Part Number | 732-13231-2-ND - Tape & Reel (TR) 732-13231-1-ND - Cut Tape (CT) 732-13231-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 885392005006 |
Description | CAP CER 1PF 50V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 1 pF ±0.1pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 885392005006 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±0.1pF | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 04025A1R0B4T2A | KYOCERA AVX | 0 | 478-KAM05ACG1H1R0BHTR-ND | € 0,01925 | Parametric Equivalent |
| 0402N1R0B500CT | Walsin Technology Corporation | 0 | 1292-1270-1-ND | € 0,08000 | Parametric Equivalent |
| AC0402BRNPO9BN1R0 | YAGEO | 0 | 311-3040-1-ND | € 0,10000 | Parametric Equivalent |
| AQ0402BRNPO9BN1R0 | YAGEO | 0 | 13-AQ0402BRNPO9BN1R0CT-ND | € 0,18000 | Parametric Equivalent |
| C0402C109B5GACAUTO | KEMET | 0 | 399-17549-1-ND | € 0,42000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,08000 | € 0,08 |
| 10 | € 0,04900 | € 0,49 |
| 50 | € 0,03360 | € 1,68 |
| 100 | € 0,02900 | € 2,90 |
| 500 | € 0,02134 | € 10,67 |
| 1 000 | € 0,01898 | € 18,98 |
| 2 500 | € 0,01650 | € 41,25 |
| 5 000 | € 0,01500 | € 75,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | € 0,01378 | € 137,80 |
| 20 000 | € 0,01277 | € 255,40 |
| 30 000 | € 0,01227 | € 368,10 |
| 50 000 | € 0,01171 | € 585,50 |
| 70 000 | € 0,01138 | € 796,60 |
| 100 000 | € 0,01107 | € 1 107,00 |
| 120 000 | € 0,01092 | € 1 310,40 |
| 240 000 | € 0,01042 | € 2 500,80 |
| 250 000 | € 0,01039 | € 2 597,50 |
| Unit Price without VAT: | € 0,08000 |
|---|---|
| Unit Price with VAT: | € 0,09760 |











