Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

SN74LVC1G66DCKR | |
|---|---|
DigiKey Part Number | 296-13254-2-ND - Tape & Reel (TR) 296-13254-1-ND - Cut Tape (CT) 296-13254-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC1G66DCKR |
Description | IC SWITCH SPST-NOX1 10OHM SC70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 10Ohm SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC1G66DCKR Models |
Category | Switch Time (Ton, Toff) (Max) 4.2ns, 5ns |
Manufacturer Texas Instruments | -3db Bandwidth 300MHz |
Series | Channel Capacitance (CS(off), CD(off)) 6pF |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Leakage (IS(off)) (Max) 100nA |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Switch Circuit SPST - NO | Mounting Type Surface Mount |
Multiplexer/Demultiplexer Circuit 1:1 | Package / Case 5-TSSOP, SC-70-5, SOT-353 |
Number of Circuits 1 | Supplier Device Package SC-70-5 |
On-State Resistance (Max) 10Ohm | Base Product Number |
Voltage - Supply, Single (V+) 1.65V ~ 5.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SN74LVC1G66DCKT | Texas Instruments | 256 | 296-32304-1-ND | € 0,73000 | Parametric Equivalent |
| 74AHC1G66GW,125 | Nexperia USA Inc. | 0 | 1727-6764-1-ND | € 0,09000 | Similar |
| 74HCT1G66GW-Q100H | Nexperia USA Inc. | 0 | 1727-74HCT1G66GW-Q100HTR-ND | € 0,05083 | Similar |
| 74LVC1G66GW,125 | Nexperia USA Inc. | 0 | 1727-4118-1-ND | € 0,10000 | Similar |
| ADG741BKSZ5-REEL7 | Analog Devices Inc. | 0 | ADG741BKSZ5-REEL7CT-ND | € 2,18000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,06058 | € 181,74 |
| 6 000 | € 0,05861 | € 351,66 |
| 9 000 | € 0,05762 | € 518,58 |
| 15 000 | € 0,05652 | € 847,80 |
| 21 000 | € 0,05588 | € 1 173,48 |
| 30 000 | € 0,05527 | € 1 658,10 |
| 75 000 | € 0,05394 | € 4 045,50 |
| 150 000 | € 0,05314 | € 7 971,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,15000 | € 0,15 |
| 10 | € 0,10500 | € 1,05 |
| 25 | € 0,09200 | € 2,30 |
| 100 | € 0,07840 | € 7,84 |
| 250 | € 0,07184 | € 17,96 |
| 500 | € 0,06788 | € 33,94 |
| 1 000 | € 0,06462 | € 64,62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,15000 | € 0,15 |
| 10 | € 0,10500 | € 1,05 |
| 25 | € 0,09200 | € 2,30 |
| 100 | € 0,07840 | € 7,84 |
| 250 | € 0,07184 | € 17,96 |
| 500 | € 0,06790 | € 33,95 |
| 1 000 | € 0,06462 | € 64,62 |
| Unit Price without VAT: | € 0,15000 |
|---|---|
| Unit Price with VAT: | € 0,18300 |


















