Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

LM258AMDREP | |
|---|---|
DigiKey Part Number | 296-22163-2-ND - Tape & Reel (TR) 296-22163-1-ND - Cut Tape (CT) 296-22163-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM258AMDREP |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM258AMDREP Models |
Category | Current - Supply 1mA (x2 Channels) |
Mfr | Current - Output / Channel 30 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 3 V |
Part Status Active | Voltage - Supply Span (Max) 32 V |
Amplifier Type | Operating Temperature -55°C ~ 125°C |
Number of Circuits 2 | Mounting Type Surface Mount |
Slew Rate 0.3V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 700 kHz | Supplier Device Package 8-SOIC |
Current - Input Bias 15 nA | Base Product Number |
Voltage - Input Offset 2 mV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AP4310AMTR-AG1 | Diodes Incorporated | 0 | AP4310AMTR-AG1DICT-ND | € 0,27000 | Similar |
| AP4310AMTR-G1 | Diodes Incorporated | 0 | 31-AP4310AMTR-G1CT-ND | € 0,35000 | Similar |
| AP4310AUMTR-AG1 | Diodes Incorporated | 0 | 31-AP4310AUMTR-AG1CT-ND | € 0,24000 | Similar |
| AS358AMTR-E1 | Diodes Incorporated | 0 | 31-AS358AMTR-E1CT-ND | € 0,11000 | Similar |
| AS358AMTR-G1 | Diodes Incorporated | 0 | 31-AS358AMTR-G1CT-ND | € 0,18000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 1,04061 | € 2 601,53 |
| 5 000 | € 1,01918 | € 5 095,90 |
| 7 500 | € 1,00845 | € 7 563,38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,01000 | € 2,01 |
| 10 | € 1,49100 | € 14,91 |
| 25 | € 1,36120 | € 34,03 |
| 100 | € 1,21890 | € 121,89 |
| 250 | € 1,15092 | € 287,73 |
| 500 | € 1,10998 | € 554,99 |
| 1 000 | € 1,07630 | € 1 076,30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,01000 | € 2,01 |
| 10 | € 1,49100 | € 14,91 |
| 25 | € 1,36120 | € 34,03 |
| 100 | € 1,21870 | € 121,87 |
| 250 | € 1,15076 | € 287,69 |
| 500 | € 1,10986 | € 554,93 |
| 1 000 | € 1,07618 | € 1 076,18 |
| Unit Price without VAT: | € 2,01000 |
|---|---|
| Unit Price with VAT: | € 2,45220 |








