
ISOM8711DFFR | |
|---|---|
DigiKey Part Number | 296-ISOM8711DFFRTR-ND - Tape & Reel (TR) 296-ISOM8711DFFRCT-ND - Cut Tape (CT) 296-ISOM8711DFFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISOM8711DFFR |
Description | OPTOISO 3.75KV OPEN COLL 5-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator 25Mbps Open Collector 3750Vrms 1 Channel 125kV/µs CMTI 5-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ISOM8711DFFR Models |
Category | Data Rate 25Mbps |
Manufacturer Texas Instruments | Propagation Delay tpLH / tpHL (Max) 54ns, 54ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Rise / Fall Time (Typ) 15ns, 15ns |
Part Status Active | Voltage - Forward (Vf) (Typ) 1.5V |
Number of Channels 1 | Current - DC Forward (If) (Max) 25mA |
Inputs - Side 1/Side 2 1/0 | Voltage - Supply 2.7V ~ 5.5V |
Voltage - Isolation 3750Vrms | Operating Temperature -40°C ~ 125°C |
Common Mode Transient Immunity (Min) 125kV/µs | Mounting Type Surface Mount |
Input Type DC | Package / Case 5-SMD, Gull Wing |
Output Type Open Collector | Supplier Device Package 5-SOIC |
Current - Output / Channel 50 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,30999 | € 619,98 |
| 4 000 | € 0,30159 | € 1 206,36 |
| 6 000 | € 0,29739 | € 1 784,34 |
| 10 000 | € 0,29273 | € 2 927,30 |
| 14 000 | € 0,29001 | € 4 060,14 |
| 20 000 | € 0,28740 | € 5 748,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,66000 | € 0,66 |
| 10 | € 0,47300 | € 4,73 |
| 25 | € 0,42480 | € 10,62 |
| 100 | € 0,37260 | € 37,26 |
| 250 | € 0,34760 | € 86,90 |
| 500 | € 0,33256 | € 166,28 |
| 1 000 | € 0,32018 | € 320,18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,66000 | € 0,66 |
| 10 | € 0,47300 | € 4,73 |
| 25 | € 0,42480 | € 10,62 |
| 100 | € 0,37260 | € 37,26 |
| 250 | € 0,34764 | € 86,91 |
| 500 | € 0,33260 | € 166,30 |
| 1 000 | € 0,32021 | € 320,21 |
| Unit Price without VAT: | € 0,66000 |
|---|---|
| Unit Price with VAT: | € 0,80520 |










