


CSD25480F3 | |
|---|---|
DigiKey Part Number | 296-48903-2-ND - Tape & Reel (TR) 296-48903-1-ND - Cut Tape (CT) 296-48903-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSD25480F3 |
Description | MOSFET P-CH 20V 1.7A 3PICOSTAR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 1.7A (Ta) 500mW (Ta) Surface Mount 3-PICOSTAR |
Datasheet | Datasheet |
EDA/CAD Models | CSD25480F3 Models |
Category | Vgs(th) (Max) @ Id 1.2V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 0.91 nC @ 4.5 V |
Series | Vgs (Max) -12V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 155 pF @ 10 V |
Part Status Active | Power Dissipation (Max) 500mW (Ta) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 20 V | Supplier Device Package 3-PICOSTAR |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 1.8V, 8V | Base Product Number |
Rds On (Max) @ Id, Vgs 132mOhm @ 400mA, 8V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,06009 | € 180,27 |
| 6 000 | € 0,05419 | € 325,14 |
| 9 000 | € 0,05118 | € 460,62 |
| 15 000 | € 0,04779 | € 716,85 |
| 21 000 | € 0,04579 | € 961,59 |
| 30 000 | € 0,04383 | € 1 314,90 |
| 75 000 | € 0,03955 | € 2 966,25 |
| 150 000 | € 0,03693 | € 5 539,50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,29000 | € 0,29 |
| 10 | € 0,17500 | € 1,75 |
| 100 | € 0,10940 | € 10,94 |
| 500 | € 0,08098 | € 40,49 |
| 1 000 | € 0,07180 | € 71,80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,29000 | € 0,29 |
| 10 | € 0,17500 | € 1,75 |
| 100 | € 0,10940 | € 10,94 |
| 500 | € 0,08100 | € 40,50 |
| 1 000 | € 0,07181 | € 71,81 |
| Unit Price without VAT: | € 0,29000 |
|---|---|
| Unit Price with VAT: | € 0,35380 |











