Direct


C1005X7R1C154K050BC | |
|---|---|
DigiKey Part Number | 445-5934-2-ND - Tape & Reel (TR) 445-5934-1-ND - Cut Tape (CT) 445-5934-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1005X7R1C154K050BC |
Description | CAP CER 0.15UF 16V X7R 0402 |
Customer Reference | |
Detailed Description | 0.15 µF ±10% 16V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1005X7R1C154K050BC Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Features Low ESL |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications |
Part Status Not For New Designs | Mounting Type |
Capacitance | Package / Case 0402 (1005 Metric) |
Tolerance ±10% | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Voltage - Rated | Thickness (Max) 0.022" (0.55mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GRM155R71C154KA12D | Murata Electronics | 0 | 490-5955-1-ND | € 0,08000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | € 0,01357 | € 135,70 |
| 20 000 | € 0,01344 | € 268,80 |
| 30 000 | € 0,01338 | € 401,40 |
| 50 000 | € 0,01330 | € 665,00 |
| 70 000 | € 0,01326 | € 928,20 |
| 100 000 | € 0,01321 | € 1 321,00 |
| 120 000 | € 0,01319 | € 1 582,80 |
| 240 000 | € 0,01274 | € 3 057,60 |
| 250 000 | € 0,01271 | € 3 177,50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,10000 | € 0,10 |
| 10 | € 0,05700 | € 0,57 |
| 50 | € 0,03940 | € 1,97 |
| 100 | € 0,03410 | € 3,41 |
| 500 | € 0,02528 | € 12,64 |
| 1 000 | € 0,02259 | € 22,59 |
| 2 500 | € 0,01974 | € 49,35 |
| 5 000 | € 0,01802 | € 90,10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,10000 | € 0,10 |
| 10 | € 0,05700 | € 0,57 |
| 50 | € 0,03940 | € 1,97 |
| 100 | € 0,03410 | € 3,41 |
| 500 | € 0,02530 | € 12,65 |
| 1 000 | € 0,02259 | € 22,59 |
| 2 500 | € 0,01974 | € 49,35 |
| 5 000 | € 0,01802 | € 90,10 |
| Unit Price without VAT: | € 0,10000 |
|---|---|
| Unit Price with VAT: | € 0,12200 |


