
VIPER265KDTR | |
|---|---|
DigiKey Part Number | 497-19778-2-ND - Tape & Reel (TR) 497-19778-1-ND - Cut Tape (CT) 497-19778-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VIPER265KDTR |
Description | IC OFFLINE SWITCH MULT TOP 16SO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Buck, Buck-Boost, Flyback Topology 60kHz 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | VIPER265KDTR Models |
Category | Duty Cycle 80% |
Manufacturer STMicroelectronics | Frequency - Switching 60kHz |
Series | Power (Watts) 20 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Fault Protection Current Limiting, Over Load, Short Circuit |
Part Status Active | Control Features EN, Soft Start |
Output Isolation Either | Operating Temperature -40°C ~ 150°C (TJ) |
Internal Switch(s) Yes | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Voltage - Breakdown 1050V | Supplier Device Package 16-SO |
Topology Buck, Buck-Boost, Flyback | Mounting Type Surface Mount |
Voltage - Start Up 13 V | Base Product Number |
Voltage - Supply (Vcc/Vdd) 11.5V ~ 23.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,47000 | € 1,47 |
| 10 | € 1,07700 | € 10,77 |
| 25 | € 0,97920 | € 24,48 |
| 100 | € 0,87170 | € 87,17 |
| 250 | € 0,82048 | € 205,12 |
| 500 | € 0,78964 | € 394,82 |
| 1 000 | € 0,76421 | € 764,21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,73739 | € 1 843,47 |
| 5 000 | € 0,72122 | € 3 606,10 |
| 7 500 | € 0,71312 | € 5 348,40 |
| Unit Price without VAT: | € 1,47000 |
|---|---|
| Unit Price with VAT: | € 1,79340 |





