Parametric Equivalent

VIPER22AS-E | |
|---|---|
DigiKey Part Number | 497-6800-5-ND |
Manufacturer | |
Manufacturer Product Number | VIPER22AS-E |
Description | IC OFFLINE SWITCH FLYBACK 8SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 60kHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | VIPER22AS-E Models |
Category | Voltage - Supply (Vcc/Vdd) 8V ~ 38V |
Manufacturer STMicroelectronics | Frequency - Switching 60kHz |
Series | Power (Watts) 7 W |
Packaging Tube | Fault Protection Current Limiting, Over Temperature, Over Voltage |
Part Status Active | Operating Temperature -40°C ~ 150°C (TC) |
Output Isolation Isolated | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Internal Switch(s) Yes | Supplier Device Package 8-SOIC |
Voltage - Breakdown 730V | Mounting Type Surface Mount |
Topology Flyback | Base Product Number |
Voltage - Start Up 14.5 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| VIPER22ASTR-E | STMicroelectronics | 0 | 497-8167-1-ND | € 0,98000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,04000 | € 2,04 |
| 10 | € 1,51700 | € 15,17 |
| 25 | € 1,38520 | € 34,63 |
| 100 | € 1,24070 | € 124,07 |
| 300 | € 1,16007 | € 348,02 |
| 500 | € 1,13024 | € 565,12 |
| 1 000 | € 1,09606 | € 1 096,06 |
| 2 500 | € 1,05995 | € 2 649,88 |
| 5 000 | € 1,03820 | € 5 191,00 |
| Unit Price without VAT: | € 2,04000 |
|---|---|
| Unit Price with VAT: | € 2,48880 |



