
TS27L4IPT | |
|---|---|
DigiKey Part Number | 497-8087-2-ND - Tape & Reel (TR) 497-8087-1-ND - Cut Tape (CT) 497-8087-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS27L4IPT |
Description | IC CMOS 4 CIRCUIT 14TSSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 4 Circuit 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TS27L4IPT Models |
Category | Current - Supply 10µA (x4 Channels) |
Mfr | Current - Output / Channel 45 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 3 V |
Part Status Active | Voltage - Supply Span (Max) 16 V |
Amplifier Type | Operating Temperature -40°C ~ 125°C |
Number of Circuits 4 | Mounting Type Surface Mount |
Slew Rate 0.04V/µs | Package / Case 14-TSSOP (0.173", 4.40mm Width) |
Gain Bandwidth Product 100 kHz | Supplier Device Package 14-TSSOP |
Current - Input Bias 1 pA | Base Product Number |
Voltage - Input Offset 1.1 mV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TLC27L4CPWR | Texas Instruments | 5 973 | 296-TLC27L4CPWRCT-ND | € 1,11000 | Similar |
| TLC27M4IPWR | Texas Instruments | 488 767 | 296-TLC27M4IPWRCT-ND | € 1,12000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,30678 | € 766,95 |
| 5 000 | € 0,29891 | € 1 494,55 |
| 7 500 | € 0,29497 | € 2 212,28 |
| 12 500 | € 0,29060 | € 3 632,50 |
| 17 500 | € 0,28805 | € 5 040,87 |
| 25 000 | € 0,28559 | € 7 139,75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,66000 | € 0,66 |
| 10 | € 0,47200 | € 4,72 |
| 25 | € 0,42440 | € 10,61 |
| 100 | € 0,37220 | € 37,22 |
| 250 | € 0,34724 | € 86,81 |
| 500 | € 0,33218 | € 166,09 |
| 1 000 | € 0,31981 | € 319,81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,66000 | € 0,66 |
| 10 | € 0,47200 | € 4,72 |
| 25 | € 0,42440 | € 10,61 |
| 100 | € 0,37220 | € 37,22 |
| 250 | € 0,34728 | € 86,82 |
| 500 | € 0,33222 | € 166,11 |
| 1 000 | € 0,31985 | € 319,85 |
| Unit Price without VAT: | € 0,66000 |
|---|---|
| Unit Price with VAT: | € 0,80520 |











