MFR Recommended

STPS1150 | |
|---|---|
DigiKey Part Number | 497-2447-1-ND - Cut Tape (CT) 497-2447-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | STPS1150 |
Description | DIODE SCHOTTKY 150V 1A DO41 |
Customer Reference | |
Detailed Description | Diode 150 V 1A Through Hole DO-41 |
Datasheet | Datasheet |
EDA/CAD Models | STPS1150 Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 1 µA @ 150 V |
Packaging Cut Tape (CT) Tape & Box (TB) | Mounting Type |
Part Status Last Time Buy | Package / Case |
Technology | Supplier Device Package DO-41 |
Voltage - DC Reverse (Vr) (Max) 150 V | Operating Temperature - Junction 175°C (Max) |
Current - Average Rectified (Io) 1A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 820 mV @ 1 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| STPS1170AF | STMicroelectronics | 0 | 497-15316-1-ND | € 0,11000 | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,16000 | € 0,16 |
| 10 | € 0,09800 | € 0,98 |
| 100 | € 0,09740 | € 9,74 |
| 500 | € 0,08306 | € 41,53 |
| 1 000 | € 0,07669 | € 76,69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,07735 | € 154,70 |
| 4 000 | € 0,06969 | € 278,76 |
| 6 000 | € 0,06578 | € 394,68 |
| 10 000 | € 0,06139 | € 613,90 |
| 14 000 | € 0,04876 | € 682,64 |
| 20 000 | € 0,04858 | € 971,60 |
| 50 000 | € 0,04819 | € 2 409,50 |
| 100 000 | € 0,04727 | € 4 727,00 |
| Unit Price without VAT: | € 0,16000 |
|---|---|
| Unit Price with VAT: | € 0,19520 |





