
STPMS2L-PUR | |
|---|---|
DigiKey Part Number | 497-11460-2-ND - Tape & Reel (TR) 497-11460-1-ND - Cut Tape (CT) 497-11460-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STPMS2L-PUR |
Description | IC SMART SENSOR II 2CH 16QFN |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Smart Sensor IC Analog Input Digital Output 16-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | STPMS2L-PUR Models |
Category | Output Type Digital |
Manufacturer STMicroelectronics | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 16-VQFN Exposed Pad |
DigiKey Programmable Not Verified | Supplier Device Package 16-QFN (4x4) |
Type Smart Sensor | Base Product Number |
Input Type Analog |
| Tape & Reel (TR): | 4500 |
| Cut Tape (CT): | 4500 |
| Digi-Reel®: | 4500 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 500 | € 2,10573 | € 9 475,78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,88000 | € 3,88 |
| 10 | € 2,94900 | € 29,49 |
| 25 | € 2,71600 | € 67,90 |
| 100 | € 2,45950 | € 245,95 |
| 250 | € 2,33732 | € 584,33 |
| 500 | € 2,26360 | € 1 131,80 |
| 1 000 | € 2,20295 | € 2 202,95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,88000 | € 3,88 |
| 10 | € 2,95000 | € 29,50 |
| 25 | € 2,71640 | € 67,91 |
| 100 | € 2,45980 | € 245,98 |
| 250 | € 2,33760 | € 584,40 |
| 500 | € 2,26388 | € 1 131,94 |
| 1 000 | € 2,20321 | € 2 203,21 |
| Unit Price without VAT: | € 3,88000 |
|---|---|
| Unit Price with VAT: | € 4,73360 |




