Parametric Equivalent

STM6601BM2DDM6F | |
|---|---|
DigiKey Part Number | 497-10130-2-ND - Tape & Reel (TR) 497-10130-1-ND - Cut Tape (CT) 497-10130-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STM6601BM2DDM6F |
Description | IC SUPERVISOR 1 CHANNEL 12TDFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 1 Channel 12-TDFN (2x3) |
Datasheet | Datasheet |
EDA/CAD Models | STM6601BM2DDM6F Models |
Category | Output Open Drain or Open Collector |
Manufacturer STMicroelectronics | Reset Active Low |
Series | Reset Timeout 240ms Minimum |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C (TA) |
Part Status Active | Mounting Type Surface Mount |
DigiKey Programmable Not Verified | Package / Case 12-WFDFN |
Type Smart ON/OFF Controller | Supplier Device Package 12-TDFN (2x3) |
Number of Voltages Monitored 1 | Base Product Number |
Voltage - Threshold 3.1V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| STM6601CM2DDM6F | STMicroelectronics | 0 | 497-10132-1-ND | € 2,76000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,65396 | € 1 961,88 |
| 6 000 | € 0,63996 | € 3 839,76 |
| 9 000 | € 0,63295 | € 5 696,55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,33000 | € 1,33 |
| 10 | € 0,96700 | € 9,67 |
| 25 | € 0,87840 | € 21,96 |
| 100 | € 0,78050 | € 78,05 |
| 250 | € 0,73384 | € 183,46 |
| 500 | € 0,70570 | € 352,85 |
| 1 000 | € 0,68256 | € 682,56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,33000 | € 1,33 |
| 10 | € 0,96700 | € 9,67 |
| 25 | € 0,87840 | € 21,96 |
| 100 | € 0,78060 | € 78,06 |
| 250 | € 0,73392 | € 183,48 |
| 500 | € 0,70578 | € 352,89 |
| 1 000 | € 0,68264 | € 682,64 |
| Unit Price without VAT: | € 1,33000 |
|---|---|
| Unit Price with VAT: | € 1,62260 |







