


MLPF-WB55-01E3 | |
|---|---|
DigiKey Part Number | 497-19088-2-ND - Tape & Reel (TR) 497-19088-1-ND - Cut Tape (CT) 497-19088-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MLPF-WB55-01E3 |
Description | RF FILTER LOW PASS 2.45GHZ 6SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 2.45GHz Center Frequency Low Pass RF Filter (Radio Frequency) 100MHz Bandwidth 1.1dB 6-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | MLPF-WB55-01E3 Models |
Category | Insertion Loss 1.1dB |
Manufacturer STMicroelectronics | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 6-SMD, No Lead |
Part Status Active | Size / Dimension 0.063" L x 0.039" W (1.60mm x 1.00mm) |
Frequency 2.45GHz Center | Height (Max) 0.017" (0.43mm) |
Bandwidth 100MHz | Base Product Number |
Filter Type Low Pass |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,31000 | € 0,31 |
| 10 | € 0,25400 | € 2,54 |
| 25 | € 0,23400 | € 5,85 |
| 50 | € 0,22020 | € 11,01 |
| 100 | € 0,20710 | € 20,71 |
| 250 | € 0,19092 | € 47,73 |
| 500 | € 0,17958 | € 89,79 |
| 1 000 | € 0,16892 | € 168,92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,14655 | € 732,75 |
| 10 000 | € 0,13785 | € 1 378,50 |
| 15 000 | € 0,13301 | € 1 995,15 |
| 25 000 | € 0,12714 | € 3 178,50 |
| 35 000 | € 0,12341 | € 4 319,35 |
| 50 000 | € 0,11958 | € 5 979,00 |
| Unit Price without VAT: | € 0,31000 |
|---|---|
| Unit Price with VAT: | € 0,37820 |










