Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

M95256-DRDW3TP/K | |
|---|---|
DigiKey Part Number | 497-14451-2-ND - Tape & Reel (TR) 497-14451-1-ND - Cut Tape (CT) 497-14451-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M95256-DRDW3TP/K |
Description | IC EEPROM 256KBIT SPI 8TSSOP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 256Kbit SPI 5 MHz 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | M95256-DRDW3TP/K Models |
Category | Clock Frequency 5 MHz |
Mfr | Write Cycle Time - Word, Page 4ms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 1.7V ~ 5.5V |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
DigiKey Programmable Not Verified | Grade Automotive |
Memory Type Non-Volatile | Qualification AEC-Q100 |
Memory Format | Mounting Type Surface Mount |
Technology EEPROM | Package / Case |
Memory Size | Supplier Device Package 8-TSSOP |
Memory Organization 32K x 8 | Base Product Number |
Memory Interface SPI |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 25AA256-I/ST | Microchip Technology | 0 | 25AA256-I/ST-ND | € 1,30000 | Similar |
| 25AA256T-E/ST | Microchip Technology | 0 | 25AA256T-E/ST-ND | € 1,30851 | Similar |
| 25AA256T-I/ST | Microchip Technology | 0 | 25AA256T-I/STCT-ND | € 1,51000 | Similar |
| 25AA256X-I/ST | Microchip Technology | 0 | 25AA256X-I/ST-ND | € 1,23463 | Similar |
| 25AA256XT-I/ST | Microchip Technology | 0 | 25AA256XT-I/ST-ND | € 1,23464 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,78597 | € 3 143,88 |
| 8 000 | € 0,76612 | € 6 128,96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,20000 | € 1,20 |
| 10 | € 1,12400 | € 11,24 |
| 25 | € 1,09320 | € 27,33 |
| 50 | € 1,06900 | € 53,45 |
| 100 | € 1,04450 | € 104,45 |
| 250 | € 1,01232 | € 253,08 |
| 500 | € 0,98802 | € 494,01 |
| 1 000 | € 0,96388 | € 963,88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,50000 | € 1,50 |
| 10 | € 1,40500 | € 14,05 |
| 25 | € 1,36600 | € 34,15 |
| 50 | € 1,33580 | € 66,79 |
| 100 | € 1,30550 | € 130,55 |
| 250 | € 1,26524 | € 316,31 |
| 500 | € 1,23488 | € 617,44 |
| 1 000 | € 1,20471 | € 1 204,71 |
| Unit Price without VAT: | € 1,20000 |
|---|---|
| Unit Price with VAT: | € 1,46400 |













