Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

LM358ST | |
|---|---|
DigiKey Part Number | 497-6456-2-ND - Tape & Reel (TR) 497-6456-1-ND - Cut Tape (CT) 497-6456-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM358ST |
Description | IC OPAMP GP 2 CIRCUIT 8MINISO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-MiniSO |
Datasheet | Datasheet |
EDA/CAD Models | LM358ST Models |
Category | Current - Output / Channel 40 mA |
Mfr | Voltage - Supply Span (Min) 3 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Max) 30 V |
Part Status Active | Operating Temperature 0°C ~ 70°C |
Amplifier Type | Grade Automotive |
Number of Circuits 2 | Qualification AEC-Q100 |
Slew Rate 0.6V/µs | Mounting Type Surface Mount |
Gain Bandwidth Product 800 kHz | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Current - Input Bias 20 nA | Supplier Device Package 8-MiniSO |
Voltage - Input Offset 2 mV | Base Product Number |
Current - Supply 700µA (x2 Channels) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ADA4062-2ARMZ | Analog Devices Inc. | 0 | 505-ADA4062-2ARMZ-ND | € 3,33000 | Similar |
| ADA4062-2ARMZ-R7 | Analog Devices Inc. | 0 | 505-ADA4062-2ARMZ-R7CT-ND | € 3,33000 | Similar |
| ADA4062-2ARMZ-RL | Analog Devices Inc. | 0 | ADA4062-2ARMZ-RLTR-ND | € 1,17822 | Similar |
| ADTL082ARMZ | Analog Devices Inc. | 0 | 505-ADTL082ARMZ-ND | € 1,51000 | Similar |
| ADTL082ARMZ-REEL | Analog Devices Inc. | 0 | 505-ADTL082ARMZ-REELCT-ND | € 1,51000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,23000 | € 0,23 |
| 10 | € 0,15800 | € 1,58 |
| 25 | € 0,13960 | € 3,49 |
| 100 | € 0,11970 | € 11,97 |
| 250 | € 0,11020 | € 27,55 |
| 500 | € 0,10450 | € 52,25 |
| 1 000 | € 0,09981 | € 99,81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,09276 | € 371,04 |
| 8 000 | € 0,09014 | € 721,12 |
| 12 000 | € 0,08883 | € 1 065,96 |
| 20 000 | € 0,08737 | € 1 747,40 |
| 28 000 | € 0,08653 | € 2 422,84 |
| 40 000 | € 0,08571 | € 3 428,40 |
| 100 000 | € 0,08395 | € 8 395,00 |
| Unit Price without VAT: | € 0,23000 |
|---|---|
| Unit Price with VAT: | € 0,28060 |




