Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

LF253DT | |
|---|---|
DigiKey Part Number | 497-7801-2-ND - Tape & Reel (TR) 497-7801-1-ND - Cut Tape (CT) 497-7801-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LF253DT |
Description | IC OPAMP JFET 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | J-FET Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LF253DT Models |
Category | Current - Supply 1.4mA (x2 Channels) |
Mfr | Current - Output / Channel 40 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 6 V |
Part Status Active | Voltage - Supply Span (Max) 36 V |
Amplifier Type | Operating Temperature -40°C ~ 105°C |
Number of Circuits 2 | Mounting Type Surface Mount |
Slew Rate 16V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 4 MHz | Supplier Device Package 8-SOIC |
Current - Input Bias 20 pA | Base Product Number |
Voltage - Input Offset 3 mV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AD648JRZ | Analog Devices Inc. | 0 | AD648JRZ-ND | € 0,00000 | Similar |
| AD648JRZ-REEL | Analog Devices Inc. | 0 | 505-AD648JRZ-REELCT-ND | € 0,00000 | Similar |
| AD648JRZ-REEL7 | Analog Devices Inc. | 0 | AD648JRZ-REEL7CT-ND | € 0,00000 | Similar |
| AD648KRZ | Analog Devices Inc. | 0 | 505-AD648KRZ-ND | € 0,00000 | Similar |
| AD706ARZ | Analog Devices Inc. | 0 | 505-AD706ARZ-ND | € 7,69000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,92000 | € 0,92 |
| 10 | € 0,66500 | € 6,65 |
| 25 | € 0,60080 | € 15,02 |
| 100 | € 0,53050 | € 53,05 |
| 250 | € 0,49684 | € 124,21 |
| 500 | € 0,47654 | € 238,27 |
| 1 000 | € 0,45984 | € 459,84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,30254 | € 756,35 |
| 5 000 | € 0,29475 | € 1 473,75 |
| 7 500 | € 0,29086 | € 2 181,45 |
| 12 500 | € 0,28654 | € 3 581,75 |
| 17 500 | € 0,28402 | € 4 970,35 |
| 25 000 | € 0,28159 | € 7 039,75 |
| Unit Price without VAT: | € 0,92000 |
|---|---|
| Unit Price with VAT: | € 1,12240 |




