


LD2985BM18R | |
|---|---|
DigiKey Part Number | 497-3497-2-ND - Tape & Reel (TR) 497-3497-1-ND - Cut Tape (CT) 497-3497-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD2985BM18R |
Description | IC REG LINEAR 1.8V 150MA SOT23-5 |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LD2985BM18R Models |
Category | Current - Quiescent (Iq) 150 µA |
Mfr | Current - Supply (Max) 4 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 45dB (1kHz) |
Part Status Obsolete | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 16V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Min/Fixed) 1.8V | Supplier Device Package SOT-23-5 |
Voltage Dropout (Max) 0.575V @ 150mA | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LP2985-18DBVR | Texas Instruments | 0 | 296-18474-1-ND | € 0,30000 | Direct |
| LP2985AIM5-1.8/NOPB | Texas Instruments | 0 | LP2985AIM5-1.8/NOPBCT-ND | € 0,74000 | Direct |
| LP2985A-18DBVR | Texas Instruments | 0 | 296-18477-1-ND | € 0,45000 | Similar |
| LP2985AIM5X-1.8/NOPB | Texas Instruments | 0 | 296-37593-1-ND | € 0,71000 | Similar |
| LP2985IM5-1.8/NOPB | Texas Instruments | 0 | LP2985IM5-1.8/NOPBCT-ND | € 0,72000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,61000 | € 0,61 |
| 10 | € 0,43000 | € 4,30 |
| 25 | € 0,38640 | € 9,66 |
| 100 | € 0,33840 | € 33,84 |
| 250 | € 0,31540 | € 78,85 |
| 500 | € 0,30152 | € 150,76 |
| 1 000 | € 0,29013 | € 290,13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,27602 | € 828,06 |
| 6 000 | € 0,26912 | € 1 614,72 |
| 9 000 | € 0,26567 | € 2 391,03 |
| 15 000 | € 0,26184 | € 3 927,60 |
| 21 000 | € 0,25960 | € 5 451,60 |
| 30 000 | € 0,25745 | € 7 723,50 |
| Unit Price without VAT: | € 0,61000 |
|---|---|
| Unit Price with VAT: | € 0,74420 |

