Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent



LD1117S18TR | |
|---|---|
DigiKey Part Number | 497-7308-2-ND - Tape & Reel (TR) 497-7308-1-ND - Cut Tape (CT) 497-7308-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD1117S18TR |
Description | IC REG LINEAR 1.8V 800MA SOT-223 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 800mA SOT-223 |
Datasheet | Datasheet |
EDA/CAD Models | LD1117S18TR Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 75dB (120Hz) |
Part Status Active | Protection Features Over Current, Over Temperature |
Output Configuration | Operating Temperature 0°C ~ 125°C |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case TO-261-4, TO-261AA |
Voltage - Input (Max) 15V | Supplier Device Package SOT-223 |
Voltage - Output (Min/Fixed) 1.8V | Base Product Number |
Voltage Dropout (Max) 1.2V @ 800mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LT1963AEST-1.8#PBF | Analog Devices Inc. | 0 | LT1963AEST-1.8#PBF-ND | € 5,92000 | Similar |
| LT1963AEST-1.8#TR | Analog Devices Inc. | 0 | LT1963AEST-1.8TR-ND | € 0,00000 | Similar |
| LT1963AEST-1.8#TRPBF | Analog Devices Inc. | 1 995 | 505-LT1963AEST-1.8#TRPBFCT-ND | € 5,92000 | Similar |
| NCP1117ST18T3G | onsemi | 399 | NCP1117ST18T3GOSCT-ND | € 0,49000 | Similar |
| NCV1117ST18T3G | onsemi | 0 | NCV1117ST18T3GOSCT-ND | € 0,51000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,15436 | € 385,90 |
| 5 000 | € 0,14989 | € 749,45 |
| 7 500 | € 0,14765 | € 1 107,38 |
| 12 500 | € 0,14517 | € 1 814,62 |
| 17 500 | € 0,14372 | € 2 515,10 |
| 25 000 | € 0,14232 | € 3 558,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,35000 | € 0,35 |
| 10 | € 0,24800 | € 2,48 |
| 25 | € 0,22120 | € 5,53 |
| 100 | € 0,19150 | € 19,15 |
| 250 | € 0,17732 | € 44,33 |
| 500 | € 0,16880 | € 84,40 |
| 1 000 | € 0,16177 | € 161,77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,35000 | € 0,35 |
| 10 | € 0,24800 | € 2,48 |
| 25 | € 0,22120 | € 5,53 |
| 100 | € 0,19150 | € 19,15 |
| 250 | € 0,17736 | € 44,34 |
| 500 | € 0,16882 | € 84,41 |
| 1 000 | € 0,16179 | € 161,79 |
| Unit Price without VAT: | € 0,35000 |
|---|---|
| Unit Price with VAT: | € 0,42700 |















