Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar




L7805ACD2T-TR | |
|---|---|
DigiKey Part Number | 497-7253-2-ND - Tape & Reel (TR) 497-7253-1-ND - Cut Tape (CT) 497-7253-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L7805ACD2T-TR |
Description | IC REG LINEAR 5V 1.5A D2PAK |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5A D2PAK |
Datasheet | Datasheet |
EDA/CAD Models | L7805ACD2T-TR Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 6 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 68dB (120Hz) |
Part Status Active | Protection Features Over Temperature, Short Circuit |
Output Configuration | Operating Temperature 0°C ~ 125°C |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case TO-263-3, D2PAK (2 Leads + Tab), TO-263AB |
Voltage - Input (Max) 35V | Supplier Device Package D2PAK |
Voltage - Output (Min/Fixed) 5V | Base Product Number |
Voltage Dropout (Max) 2V @ 1A (Typ) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MC7805ABD2TR4G | onsemi | 0 | MC7805ABD2TR4GOSCT-ND | € 0,58000 | Similar |
| MC7805ACD2TG | onsemi | 0 | MC7805ACD2TGOS-ND | € 0,64000 | Similar |
| MC7805ACD2TR4G | onsemi | 0 | MC7805ACD2TR4GOSCT-ND | € 0,64000 | Similar |
| MC7805BD2TG | onsemi | 0 | MC7805BD2TGOS-ND | € 0,56000 | Similar |
| MC7805BD2TR4G | onsemi | 0 | MC7805BD2TR4GOSCT-ND | € 0,58000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,34439 | € 344,39 |
| 2 000 | € 0,33356 | € 667,12 |
| 3 000 | € 0,32814 | € 984,42 |
| 5 000 | € 0,32213 | € 1 610,65 |
| 7 000 | € 0,31862 | € 2 230,34 |
| 10 000 | € 0,31524 | € 3 152,40 |
| 25 000 | € 0,30797 | € 7 699,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,71000 | € 0,71 |
| 10 | € 0,50600 | € 5,06 |
| 25 | € 0,45560 | € 11,39 |
| 100 | € 0,40000 | € 40,00 |
| 250 | € 0,37348 | € 93,37 |
| 500 | € 0,35752 | € 178,76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,71000 | € 0,71 |
| 10 | € 0,50700 | € 5,07 |
| 25 | € 0,45560 | € 11,39 |
| 100 | € 0,40010 | € 40,01 |
| 250 | € 0,37356 | € 93,39 |
| 500 | € 0,35756 | € 178,78 |
| Unit Price without VAT: | € 0,71000 |
|---|---|
| Unit Price with VAT: | € 0,86620 |













