Parametric Equivalent
Parametric Equivalent

HVLED815PFTR | |
|---|---|
DigiKey Part Number | 497-13207-2-ND - Tape & Reel (TR) 497-13207-1-ND - Cut Tape (CT) 497-13207-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HVLED815PFTR |
Description | IC LED DRIVER OFFL PWM 16SO |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output AC DC Offline Switcher Flyback PWM Dimming 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | HVLED815PFTR Models |
Category | Voltage - Supply (Max) 23V |
Manufacturer STMicroelectronics | Frequency 166kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Dimming PWM |
Part Status Active | Operating Temperature -40°C ~ 150°C (TJ) |
Type AC DC Offline Switcher | Mounting Type Surface Mount |
Topology Flyback | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Internal Switch(s) Yes | Supplier Device Package 16-SO |
Number of Outputs 1 | Base Product Number |
Voltage - Supply (Min) 11.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HVLED807PF | STMicroelectronics | 0 | 497-14655-ND | € 0,00000 | Parametric Equivalent |
| HVLED815PF | STMicroelectronics | 0 | 497-14656-ND | € 0,00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,79000 | € 1,79 |
| 10 | € 1,32500 | € 13,25 |
| 25 | € 1,20840 | € 30,21 |
| 100 | € 1,07980 | € 107,98 |
| 250 | € 1,01844 | € 254,61 |
| 500 | € 0,98148 | € 490,74 |
| 1 000 | € 0,95106 | € 951,06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,91893 | € 2 297,33 |
| 5 000 | € 0,89957 | € 4 497,85 |
| 7 500 | € 0,88988 | € 6 674,10 |
| Unit Price without VAT: | € 1,79000 |
|---|---|
| Unit Price with VAT: | € 2,18380 |





