
HVLED001BTR | |
|---|---|
DigiKey Part Number | 497-18225-2-ND - Tape & Reel (TR) 497-18225-1-ND - Cut Tape (CT) 497-18225-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HVLED001BTR |
Description | IC LED DRIVER OFFL PWM 10SSOP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output AC DC Offline Switcher Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) PWM Dimming 10-SSOP |
Datasheet | Datasheet |
Category | Voltage - Supply (Max) 18V |
Manufacturer STMicroelectronics | Dimming PWM |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -40°C ~ 125°C (TJ) |
Type AC DC Offline Switcher | Mounting Type Surface Mount |
Topology Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) | Package / Case 10-SOP (0.154", 3.90mm Width) |
Internal Switch(s) No | Supplier Device Package 10-SSOP |
Number of Outputs 1 | Base Product Number |
Voltage - Supply (Min) 7.3V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,66000 | € 1,66 |
| 10 | € 1,22600 | € 12,26 |
| 25 | € 1,11720 | € 27,93 |
| 100 | € 0,99710 | € 99,71 |
| 250 | € 0,93980 | € 234,95 |
| 500 | € 0,90520 | € 452,60 |
| 1 000 | € 0,87674 | € 876,74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,84670 | € 2 116,75 |
| 5 000 | € 0,82859 | € 4 142,95 |
| 7 500 | € 0,81953 | € 6 146,47 |
| Unit Price without VAT: | € 1,66000 |
|---|---|
| Unit Price with VAT: | € 2,02520 |



