Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Upgrade
Upgrade
Upgrade
Similar
Similar
Similar

RMCF1206FT499K | |
|---|---|
DigiKey Part Number | RMCF1206FT499KTR-ND - Tape & Reel (TR) RMCF1206FT499KCT-ND - Cut Tape (CT) RMCF1206FT499KDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RMCF1206FT499K |
Description | RES 499K OHM 1% 1/4W 1206 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 499 kOhms ±1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RMCF1206FT499K Models |
Category | Features Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1206 (3216 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Tolerance | Height - Seated (Max) 0.028" (0.70mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CR1206-FX-4993ELF | Bourns Inc. | 0 | CR1206-FX-4993ELFCT-ND | € 0,08000 | Direct |
| CRCW1206499KFKEA | Vishay Dale | 0 | 541-499KFCT-ND | € 0,09000 | Direct |
| CRCW1206499KFKEB | Vishay Dale | 0 | CRCW1206499KFKEB-ND | € 0,00830 | Direct |
| CRCW1206499KFKTA | Vishay Dale | 0 | 541-CRCW1206499KFKTACT-ND | € 0,14000 | Direct |
| CRCW1206499KFKTB | Vishay Dale | 0 | CRCW1206499KFKTB-ND | € 0,01836 | Direct |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,08000 | € 0,08 |
| 10 | € 0,01900 | € 0,19 |
| 25 | € 0,01080 | € 0,27 |
| 50 | € 0,00620 | € 0,31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,00443 | € 22,15 |
| 10 000 | € 0,00355 | € 35,50 |
| 50 000 | € 0,00354 | € 177,00 |
| 60 000 | € 0,00347 | € 208,20 |
| 120 000 | € 0,00324 | € 388,80 |
| 125 000 | € 0,00323 | € 403,75 |
| Unit Price without VAT: | € 0,08000 |
|---|---|
| Unit Price with VAT: | € 0,09760 |












