Direct
Similar
Direct
Direct
Direct
Direct
Direct
Direct
Upgrade
Upgrade
Similar
Similar
Similar
Similar



RMCF1206FT220K | |
|---|---|
DigiKey Part Number | 738-RMCF1206FT220KTR-ND - Tape & Reel (TR) 738-RMCF1206FT220KCT-ND - Cut Tape (CT) 738-RMCF1206FT220KDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RMCF1206FT220K |
Description | RES 220K OHM 1% 1/4W 1206 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 220 kOhms ±1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RMCF1206FT220K Models |
Category | Features Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1206 (3216 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Tolerance | Height - Seated (Max) 0.028" (0.70mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HVCB1206FKD220K | Stackpole Electronics Inc | 0 | HVCB1206FKD220K-ND | € 2,46193 | Direct |
| RVC1206FT220K | Stackpole Electronics Inc | 0 | RVC1206FT220K-ND | € 0,05614 | Similar |
| CR1206-FX-2203ELF | Bourns Inc. | 0 | 118-CR1206-FX-2203ELFCT-ND | € 0,08000 | Direct |
| CRCW1206220KFKEB | Vishay Dale | 0 | CRCW1206220KFKEB-ND | € 0,00830 | Direct |
| CRCW1206220KFKEC | Vishay Dale | 0 | CRCW1206220KFKEC-ND | € 0,00830 | Direct |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,00443 | € 22,15 |
| 10 000 | € 0,00266 | € 26,60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,08000 | € 0,08 |
| 10 | € 0,01900 | € 0,19 |
| 25 | € 0,01080 | € 0,27 |
| 50 | € 0,00620 | € 0,31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,08000 | € 0,08 |
| 10 | € 0,01100 | € 0,11 |
| 25 | € 0,00960 | € 0,24 |
| 50 | € 0,00940 | € 0,47 |
| 100 | € 0,00800 | € 0,80 |
| 250 | € 0,00680 | € 1,70 |
| Unit Price without VAT: | € 0,08000 |
|---|---|
| Unit Price with VAT: | € 0,09760 |












