Direct
Direct
Direct
Direct
Direct
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade



RMCF0805JT43K0 | |
|---|---|
DigiKey Part Number | RMCF0805JT43K0TR-ND - Tape & Reel (TR) RMCF0805JT43K0CT-ND - Cut Tape (CT) RMCF0805JT43K0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RMCF0805JT43K0 |
Description | RES 43K OHM 5% 1/8W 0805 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 43 kOhms ±5% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RMCF0805JT43K0 Models |
Category | Features Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±200ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0805 (2012 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance | Height - Seated (Max) 0.026" (0.65mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CRCW080543K0JNEA | Vishay Dale | 0 | 541-43KACT-ND | € 0,08000 | Direct |
| CRCW080543K0JNTA | Vishay Dale | 0 | CRCW080543K0JNTA-ND | € 0,01629 | Direct |
| CRCW080543K0JNTB | Vishay Dale | 0 | CRCW080543K0JNTB-ND | € 0,01472 | Direct |
| CRCW080543K0JNTC | Vishay Dale | 0 | CRCW080543K0JNTC-ND | € 0,01340 | Direct |
| ERJ-6GEYJ433V | Panasonic Electronic Components | 10 002 | P43KACT-ND | € 0,08000 | Direct |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,08000 | € 0,08 |
| 10 | € 0,01900 | € 0,19 |
| 25 | € 0,01320 | € 0,33 |
| 50 | € 0,01060 | € 0,53 |
| 100 | € 0,00850 | € 0,85 |
| 250 | € 0,00656 | € 1,64 |
| 500 | € 0,00544 | € 2,72 |
| 1 000 | € 0,00458 | € 4,58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,00320 | € 16,00 |
| 10 000 | € 0,00281 | € 28,10 |
| 15 000 | € 0,00262 | € 39,30 |
| 25 000 | € 0,00241 | € 60,25 |
| 35 000 | € 0,00230 | € 80,50 |
| 50 000 | € 0,00218 | € 109,00 |
| 60 000 | € 0,00213 | € 127,80 |
| 120 000 | € 0,00196 | € 235,20 |
| 125 000 | € 0,00195 | € 243,75 |
| Unit Price without VAT: | € 0,08000 |
|---|---|
| Unit Price with VAT: | € 0,09760 |







