Upgrade
Upgrade
Upgrade
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct



RMCF0805JT10K0 | |
|---|---|
DigiKey Part Number | RMCF0805JT10K0TR-ND - Tape & Reel (TR) RMCF0805JT10K0CT-ND - Cut Tape (CT) RMCF0805JT10K0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RMCF0805JT10K0 |
Description | RES 10K OHM 5% 1/8W 0805 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 10 kOhms ±5% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RMCF0805JT10K0 Models |
Category | Features Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±200ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0805 (2012 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance | Height - Seated (Max) 0.026" (0.65mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RGC0805DTC10K0 | Stackpole Electronics Inc | 0 | RGC0805DTC10K0CT-ND | € 0,19000 | Upgrade |
| RGC0805FTC10K0 | Stackpole Electronics Inc | 0 | RGC0805FTC10K0-ND | € 0,01543 | Upgrade |
| RGC0805FTD10K0 | Stackpole Electronics Inc | 0 | RGC0805FTD10K0-ND | € 0,02034 | Upgrade |
| CR0805-JW-103ELF | Bourns Inc. | 0 | CR0805-JW-103ELFCT-ND | € 0,08000 | Direct |
| CRCW080510K0JNEA | Vishay Dale | 0 | 541-10KACT-ND | € 0,08000 | Direct |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,08000 | € 0,08 |
| 10 | € 0,00700 | € 0,07 |
| 25 | € 0,00680 | € 0,17 |
| 50 | € 0,00660 | € 0,33 |
| 100 | € 0,00540 | € 0,54 |
| 250 | € 0,00456 | € 1,14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,00266 | € 13,30 |
| 10 000 | € 0,00177 | € 17,70 |
| Unit Price without VAT: | € 0,08000 |
|---|---|
| Unit Price with VAT: | € 0,09760 |








