Direct
Direct
Direct
Direct
Direct
Direct
Upgrade
Upgrade
Upgrade
Upgrade
Similar

RMCF0603JT470K | |
|---|---|
DigiKey Part Number | RMCF0603JT470KTR-ND - Tape & Reel (TR) RMCF0603JT470KCT-ND - Cut Tape (CT) RMCF0603JT470KDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RMCF0603JT470K |
Description | RES 470K OHM 5% 1/10W 0603 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 470 kOhms ±5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RMCF0603JT470K Models |
Category | Features Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±200ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0603 (1608 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.061" L x 0.031" W (1.55mm x 0.80mm) |
Tolerance | Height - Seated (Max) 0.022" (0.55mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CRCW0603470KJNEA | Vishay Dale | 0 | 541-470KGCT-ND | € 0,08000 | Direct |
| CRCW0603470KJNEB | Vishay Dale | 0 | 541-CRCW0603470KJNEBCT-ND | € 0,08000 | Direct |
| CRCW0603470KJNEC | Vishay Dale | 0 | CRCW0603470KJNEC-ND | € 0,00355 | Direct |
| CRCW0603470KJNTB | Vishay Dale | 0 | CRCW0603470KJNTB-ND | € 0,01336 | Direct |
| ERJ-3GEYJ474V | Panasonic Electronic Components | 0 | P470KGCT-ND | € 0,08000 | Direct |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,00177 | € 8,85 |
| 10 000 | € 0,00173 | € 17,30 |
| 15 000 | € 0,00169 | € 25,35 |
| 25 000 | € 0,00158 | € 39,50 |
| 35 000 | € 0,00153 | € 53,55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,08000 | € 0,08 |
| 10 | € 0,00900 | € 0,09 |
| 25 | € 0,00800 | € 0,20 |
| 50 | € 0,00720 | € 0,36 |
| 100 | € 0,00550 | € 0,55 |
| 250 | € 0,00452 | € 1,13 |
| 500 | € 0,00378 | € 1,89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,08000 | € 0,08 |
| 10 | € 0,00500 | € 0,05 |
| 25 | € 0,00480 | € 0,12 |
| 50 | € 0,00460 | € 0,23 |
| 100 | € 0,00380 | € 0,38 |
| Unit Price without VAT: | € 0,08000 |
|---|---|
| Unit Price with VAT: | € 0,09760 |







