Parametric Equivalent
Parametric Equivalent
Direct
Direct
Direct
Direct
Direct
Upgrade
Upgrade
Upgrade
Upgrade

RMCF0603JT16K0 | |
|---|---|
DigiKey Part Number | RMCF0603JT16K0TR-ND - Tape & Reel (TR) RMCF0603JT16K0CT-ND - Cut Tape (CT) RMCF0603JT16K0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RMCF0603JT16K0 |
Description | RES 16K OHM 5% 1/10W 0603 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 16 kOhms ±5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RMCF0603JT16K0 Models |
Category | Features Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±200ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0603 (1608 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.061" L x 0.031" W (1.55mm x 0.80mm) |
Tolerance | Height - Seated (Max) 0.022" (0.55mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RMCF0603FT16K0 | Stackpole Electronics Inc | 0 | RMCF0603FT16K0CT-ND | € 0,08000 | Parametric Equivalent |
| RMCF0603JG16K0 | Stackpole Electronics Inc | 0 | 738-RMCF0603JG16K0CT-ND | € 0,08000 | Parametric Equivalent |
| CRCW060316K0JNEA | Vishay Dale | 0 | 541-16KGCT-ND | € 0,08000 | Direct |
| CRCW060316K0JNEB | Vishay Dale | 0 | CRCW060316K0JNEB-ND | € 0,00355 | Direct |
| CRCW060316K0JNEC | Vishay Dale | 0 | CRCW060316K0JNEC-ND | € 0,00355 | Direct |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,08000 | € 0,08 |
| 10 | € 0,01600 | € 0,16 |
| 25 | € 0,01160 | € 0,29 |
| 50 | € 0,00900 | € 0,45 |
| 100 | € 0,00730 | € 0,73 |
| 250 | € 0,00552 | € 1,38 |
| 500 | € 0,00454 | € 2,27 |
| 1 000 | € 0,00378 | € 3,78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,00260 | € 13,00 |
| 10 000 | € 0,00227 | € 22,70 |
| 15 000 | € 0,00210 | € 31,50 |
| 25 000 | € 0,00193 | € 48,25 |
| 35 000 | € 0,00183 | € 64,05 |
| 50 000 | € 0,00173 | € 86,50 |
| 60 000 | € 0,00169 | € 101,40 |
| 120 000 | € 0,00154 | € 184,80 |
| 125 000 | € 0,00153 | € 191,25 |
| Unit Price without VAT: | € 0,08000 |
|---|---|
| Unit Price with VAT: | € 0,09760 |







