Direct
Direct
Direct
Similar

RGC0603DTC1K00 | |
|---|---|
DigiKey Part Number | 738-RGC0603DTC1K00TR-ND - Tape & Reel (TR) 738-RGC0603DTC1K00CT-ND - Cut Tape (CT) 738-RGC0603DTC1K00DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RGC0603DTC1K00 |
Description | RES 1K OHM 0.5% 1/10W 0603 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 1 kOhms ±0.5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RGC0603DTC1K00 Models |
Category | Features Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±50ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0603 (1608 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance | Height - Seated (Max) 0.022" (0.55mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CRCW06031K00DHEAP | Vishay Dale | 0 | 541-1.0KAYCT-ND | € 0,18000 | Direct |
| CRCW06031K00DHEBP | Vishay Dale | 0 | 541-CRCW06031K00DHEBPCT-ND | € 0,19000 | Direct |
| CRCW06031K00DHTA | Vishay Dale | 0 | CRCW06031K00DHTA-ND | € 0,00000 | Direct |
| RE0603DRE071KL | YAGEO | 0 | 13-RE0603DRE071KLCT-ND | € 0,09000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,13000 | € 0,13 |
| 10 | € 0,06000 | € 0,60 |
| 25 | € 0,04640 | € 1,16 |
| 50 | € 0,03880 | € 1,94 |
| 100 | € 0,03300 | € 3,30 |
| 250 | € 0,02716 | € 6,79 |
| 500 | € 0,02376 | € 11,88 |
| 1 000 | € 0,02110 | € 21,10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,01685 | € 84,25 |
| 10 000 | € 0,01562 | € 156,20 |
| 15 000 | € 0,01502 | € 225,30 |
| 25 000 | € 0,01437 | € 359,25 |
| 35 000 | € 0,01399 | € 489,65 |
| 50 000 | € 0,01364 | € 682,00 |
| 60 000 | € 0,01348 | € 808,80 |
| 120 000 | € 0,01293 | € 1 551,60 |
| 125 000 | € 0,01290 | € 1 612,50 |
| Unit Price without VAT: | € 0,13000 |
|---|---|
| Unit Price with VAT: | € 0,15860 |



