Direct
Direct
Upgrade

CSRN2512FK50L0 | |
|---|---|
DigiKey Part Number | CSRN2512FK50L0TR-ND - Tape & Reel (TR) CSRN2512FK50L0CT-ND - Cut Tape (CT) CSRN2512FK50L0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSRN2512FK50L0 |
Description | RES 0.05 OHM 1% 2W 2512 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 50 mOhms ±1% 2W Chip Resistor 2512 (6332 Metric) Automotive AEC-Q200, Current Sense Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | CSRN2512FK50L0 Models |
Category | Features Automotive AEC-Q200, Current Sense |
Mfr | Temperature Coefficient ±200ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2512 (6332 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.250" L x 0.124" W (6.35mm x 3.15mm) |
Tolerance | Height - Seated (Max) 0.028" (0.70mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CSR2512FG50L0 | Stackpole Electronics Inc | 0 | CSR2512FG50L0TR-ND | € 0,16613 | Direct |
| CSR2512FT50L0 | Stackpole Electronics Inc | 0 | CSR2512FT50L0-ND | € 0,17002 | Direct |
| RCWE251250L0FNEA | Vishay Dale | 0 | 541-4394-1-ND | € 0,51000 | Upgrade |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,14713 | € 147,13 |
| 2 000 | € 0,14524 | € 290,48 |
| 3 000 | € 0,14012 | € 420,36 |
| 5 000 | € 0,13385 | € 669,25 |
| 7 000 | € 0,12226 | € 855,82 |
| 12 000 | € 0,12017 | € 1 442,04 |
| 24 000 | € 0,11298 | € 2 711,52 |
| 25 000 | € 0,11259 | € 2 814,75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,51000 | € 0,51 |
| 10 | € 0,32500 | € 3,25 |
| 25 | € 0,22360 | € 5,59 |
| 50 | € 0,22260 | € 11,13 |
| 100 | € 0,21970 | € 21,97 |
| 250 | € 0,19120 | € 47,80 |
| 500 | € 0,17332 | € 86,66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,51000 | € 0,51 |
| 10 | € 0,32500 | € 3,25 |
| 25 | € 0,22360 | € 5,59 |
| 50 | € 0,22260 | € 11,13 |
| 100 | € 0,21970 | € 21,97 |
| 250 | € 0,19124 | € 47,81 |
| 500 | € 0,17334 | € 86,67 |
| Unit Price without VAT: | € 0,51000 |
|---|---|
| Unit Price with VAT: | € 0,62220 |




