Direct
Direct
Upgrade

CSRN2010FKR500 | |
|---|---|
DigiKey Part Number | CSRN2010FKR500TR-ND - Tape & Reel (TR) CSRN2010FKR500CT-ND - Cut Tape (CT) CSRN2010FKR500DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSRN2010FKR500 |
Description | RES 0.5 OHM 1% 1W 2010 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 500 mOhms ±1% 1W Chip Resistor 2010 (5025 Metric) Current Sense Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | CSRN2010FKR500 Models |
Category | Features Current Sense |
Mfr | Temperature Coefficient ±250ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2010 (5025 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.197" L x 0.097" W (5.00mm x 2.45mm) |
Tolerance | Height - Seated (Max) 0.030" (0.75mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CSR2010FTR500 | Stackpole Electronics Inc | 0 | CSR2010FTR500-ND | € 0,09754 | Direct |
| CSRN2010FTR500 | Stackpole Electronics Inc | 0 | CSRN2010FTR500-ND | € 0,09129 | Direct |
| CSR2010FKR500 | Stackpole Electronics Inc | 0 | 738-CSR2010FKR500CT-ND | € 0,38000 | Upgrade |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,35000 | € 0,35 |
| 10 | € 0,22800 | € 2,28 |
| 25 | € 0,17560 | € 4,39 |
| 50 | € 0,16800 | € 8,40 |
| 100 | € 0,15240 | € 15,24 |
| 250 | € 0,13200 | € 33,00 |
| 500 | € 0,11920 | € 59,60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,09211 | € 92,11 |
| 2 000 | € 0,08427 | € 168,54 |
| 3 000 | € 0,08024 | € 240,72 |
| 5 000 | € 0,07568 | € 378,40 |
| 7 000 | € 0,07296 | € 510,72 |
| 10 000 | € 0,07031 | € 703,10 |
| 12 000 | € 0,06904 | € 828,48 |
| 24 000 | € 0,06859 | € 1 646,16 |
| Unit Price without VAT: | € 0,35000 |
|---|---|
| Unit Price with VAT: | € 0,42700 |




