Direct
Upgrade

CSRN2010FKR200 | |
|---|---|
DigiKey Part Number | CSRN2010FKR200TR-ND - Tape & Reel (TR) CSRN2010FKR200CT-ND - Cut Tape (CT) CSRN2010FKR200DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSRN2010FKR200 |
Description | RES 0.2 OHM 1% 1W 2010 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 200 mOhms ±1% 1W Chip Resistor 2010 (5025 Metric) Current Sense Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | CSRN2010FKR200 Models |
Category | Features Current Sense |
Mfr | Temperature Coefficient ±250ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2010 (5025 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.197" L x 0.097" W (5.00mm x 2.45mm) |
Tolerance | Height - Seated (Max) 0.030" (0.75mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CSRN2010FTR200 | Stackpole Electronics Inc | 0 | CSRN2010FTR200-ND | € 0,09724 | Direct |
| CSR2010FTR200 | Stackpole Electronics Inc | 0 | CSR2010FTR200-ND | € 0,12215 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,11876 | € 118,76 |
| 2 000 | € 0,11345 | € 226,90 |
| 3 000 | € 0,10725 | € 321,75 |
| 5 000 | € 0,10350 | € 517,50 |
| 7 000 | € 0,09983 | € 698,81 |
| 10 000 | € 0,09807 | € 980,70 |
| 12 000 | € 0,09587 | € 1 150,44 |
| 24 000 | € 0,09170 | € 2 200,80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,42000 | € 0,42 |
| 10 | € 0,27000 | € 2,70 |
| 25 | € 0,20920 | € 5,23 |
| 50 | € 0,20020 | € 10,01 |
| 100 | € 0,18170 | € 18,17 |
| 250 | € 0,15776 | € 39,44 |
| 500 | € 0,14274 | € 71,37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,42000 | € 0,42 |
| 10 | € 0,27000 | € 2,70 |
| 25 | € 0,20920 | € 5,23 |
| 50 | € 0,20020 | € 10,01 |
| 100 | € 0,18180 | € 18,18 |
| 250 | € 0,15776 | € 39,44 |
| 500 | € 0,14276 | € 71,38 |
| Unit Price without VAT: | € 0,42000 |
|---|---|
| Unit Price with VAT: | € 0,51240 |




