


Category | Part Status Active |
Manufacturer Serpac | Accessory Type Feet, Leveling |
Series | For Use With/Related Products A, S, SL Series |
Packaging Bulk |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,59000 | € 0,59 |
| 5 | € 0,50600 | € 2,53 |
| 10 | € 0,47300 | € 4,73 |
| 25 | € 0,43240 | € 10,81 |
| 50 | € 0,40440 | € 20,22 |
| 100 | € 0,37800 | € 37,80 |
| 250 | € 0,34572 | € 86,43 |
| 500 | € 0,32312 | € 161,56 |
| 1 000 | € 0,30202 | € 302,02 |
| Unit Price without VAT: | € 0,59000 |
|---|---|
| Unit Price with VAT: | € 0,71980 |















