
Category | Part Status Active |
Manufacturer Serpac | Accessory Type Feet, Leveling |
Series | For Use With/Related Products A Series |
Packaging Bulk |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,03000 | € 2,03 |
| 5 | € 1,73800 | € 8,69 |
| 10 | € 1,62600 | € 16,26 |
| 25 | € 1,48680 | € 37,17 |
| 50 | € 1,38960 | € 69,48 |
| 100 | € 1,29870 | € 129,87 |
| 250 | € 1,18780 | € 296,95 |
| 500 | € 1,11020 | € 555,10 |
| 1 000 | € 1,03766 | € 1 037,66 |
| Unit Price without VAT: | € 2,03000 |
|---|---|
| Unit Price with VAT: | € 2,47660 |

















