Similar

RBR2MM40CTFTR | |
|---|---|
DigiKey Part Number | RBR2MM40CTFTR-ND - Tape & Reel (TR) RBR2MM40CTFCT-ND - Cut Tape (CT) RBR2MM40CTFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RBR2MM40CTFTR |
Description | DIODE SCHOTTKY 40V 2A PMDU |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 2A Surface Mount PMDU |
Datasheet | Datasheet |
EDA/CAD Models | RBR2MM40CTFTR Models |
Category | Current - Reverse Leakage @ Vr 100 µA @ 40 V |
Mfr | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package PMDU |
Current - Average Rectified (Io) 2A | Operating Temperature - Junction 150°C (Max) |
Voltage - Forward (Vf) (Max) @ If 520 mV @ 2 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SS24FL | onsemi | 0 | SS24FLCT-ND | € 0,23000 | Similar |
| STPS1L40ZF | STMicroelectronics | 0 | 497-16916-1-ND | € 0,34000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,46000 | € 0,46 |
| 10 | € 0,30400 | € 3,04 |
| 100 | € 0,20060 | € 20,06 |
| 500 | € 0,15156 | € 75,78 |
| 1 000 | € 0,13572 | € 135,72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,10573 | € 317,19 |
| 6 000 | € 0,09624 | € 577,44 |
| 9 000 | € 0,09465 | € 851,85 |
| 15 000 | € 0,09245 | € 1 386,75 |
| 21 000 | € 0,09099 | € 1 910,79 |
| 30 000 | € 0,08764 | € 2 629,20 |
| 75 000 | € 0,08429 | € 6 321,75 |
| Unit Price without VAT: | € 0,46000 |
|---|---|
| Unit Price with VAT: | € 0,56120 |













