Direct
Similar
Similar
Similar

EDZVT2R15B | |
|---|---|
DigiKey Part Number | EDZVT2R15BTR-ND - Tape & Reel (TR) EDZVT2R15BCT-ND - Cut Tape (CT) EDZVT2R15BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EDZVT2R15B |
Description | DIODE ZENER 15V 150MW EMD2 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 15 V 150 mW ±2% Surface Mount EMD2 |
Datasheet | Datasheet |
EDA/CAD Models | EDZVT2R15B Models |
Category | Impedance (Max) (Zzt) 42 Ohms |
Mfr | Current - Reverse Leakage @ Vr 100 nA @ 11 V |
Series | Operating Temperature -55°C ~ 150°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Voltage - Zener (Nom) (Vz) | Supplier Device Package EMD2 |
Tolerance ±2% | Base Product Number |
Power - Max 150 mW |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX584B15-TP | MCC (Micro Commercial Components) | 0 | BZX584B15-TP-ND | € 0,03117 | Direct |
| BZX585-B15,115 | Nexperia USA Inc. | 0 | 1727-1653-1-ND | € 0,00000 | Similar |
| CMOZ15L TR PBFREE | Central Semiconductor Corp | 0 | 1514-CMOZ15LTRPBFREECT-ND | € 0,39000 | Similar |
| CMOZ15V TR PBFREE | Central Semiconductor Corp | 0 | 1514-CMOZ15VTRPBFREECT-ND | € 0,32000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | € 0,03369 | € 269,52 |
| 16 000 | € 0,03046 | € 487,36 |
| 24 000 | € 0,02881 | € 691,44 |
| 40 000 | € 0,02696 | € 1 078,40 |
| 56 000 | € 0,02586 | € 1 448,16 |
| 80 000 | € 0,02480 | € 1 984,00 |
| 200 000 | € 0,02246 | € 4 492,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,14000 | € 0,14 |
| 10 | € 0,08900 | € 0,89 |
| 100 | € 0,03290 | € 3,29 |
| 500 | € 0,03250 | € 16,25 |
| 1 000 | € 0,03208 | € 32,08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,19000 | € 0,19 |
| 10 | € 0,11800 | € 1,18 |
| 100 | € 0,07360 | € 7,36 |
| 500 | € 0,05388 | € 26,94 |
| 1 000 | € 0,04748 | € 47,48 |
| 2 000 | € 0,04209 | € 84,18 |
| Unit Price without VAT: | € 0,14000 |
|---|---|
| Unit Price with VAT: | € 0,17080 |







