Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

DTC143XKAT146 | |
|---|---|
DigiKey Part Number | DTC143XKAT146TR-ND - Tape & Reel (TR) DTC143XKAT146CT-ND - Cut Tape (CT) DTC143XKAT146DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTC143XKAT146 |
Description | TRANS PREBIAS NPN 50V 0.1A SMT3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 250 MHz 200 mW Surface Mount SMT3 |
Datasheet | Datasheet |
EDA/CAD Models | DTC143XKAT146 Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 30 @ 10mA, 5V |
Manufacturer Rohm Semiconductor | Vce Saturation (Max) @ Ib, Ic 300mV @ 500µA, 10mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector Cutoff (Max) 500nA |
Part Status Active | Frequency - Transition 250 MHz |
Transistor Type NPN - Pre-Biased | Power - Max 200 mW |
Current - Collector (Ic) (Max) 100 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Resistors Included R1 and R2 | Supplier Device Package SMT3 |
Resistor - Base (R1) 4.7 kOhms | Base Product Number |
Resistor - Emitter Base (R2) 10 kOhms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PDTC143XT,215 | Nexperia USA Inc. | 0 | 1727-1712-1-ND | € 0,10000 | Direct |
| BCR142E6327HTSA1 | Infineon Technologies | 0 | BCR142E6327HTSA1CT-ND | € 0,27000 | Similar |
| DDTC124XCA-7-F | Diodes Incorporated | 0 | 31-DDTC124XCA-7-FCT-ND | € 0,17000 | Similar |
| DDTC143ECA-7 | Diodes Incorporated | 0 | DDTC143ECADICT-ND | € 0,25000 | Similar |
| DDTC143ECA-7-F | Diodes Incorporated | 0 | DDTC143ECA-FDICT-ND | € 0,17000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,19000 | € 0,19 |
| 10 | € 0,11700 | € 1,17 |
| 100 | € 0,07250 | € 7,25 |
| 500 | € 0,05308 | € 26,54 |
| 1 000 | € 0,04677 | € 46,77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,03872 | € 116,16 |
| 6 000 | € 0,03466 | € 207,96 |
| 9 000 | € 0,03259 | € 293,31 |
| 15 000 | € 0,03025 | € 453,75 |
| 21 000 | € 0,02887 | € 606,27 |
| 30 000 | € 0,02752 | € 825,60 |
| 75 000 | € 0,02457 | € 1 842,75 |
| 150 000 | € 0,02275 | € 3 412,50 |
| 300 000 | € 0,02121 | € 6 363,00 |
| Unit Price without VAT: | € 0,19000 |
|---|---|
| Unit Price with VAT: | € 0,23180 |







