
BR24G512FVT-3AGE2 | |
|---|---|
DigiKey Part Number | BR24G512FVT-3A2TR-ND - Tape & Reel (TR) BR24G512FVT-3A2CT-ND - Cut Tape (CT) BR24G512FVT-3A2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BR24G512FVT-3AGE2 |
Description | IC EEPROM 512KBIT I2C 8TSSOPB |
Customer Reference | |
Detailed Description | EEPROM Memory IC 512Kbit I2C 1 MHz 8-TSSOP-B |
Datasheet | Datasheet |
EDA/CAD Models | BR24G512FVT-3AGE2 Models |
Category | Memory Interface I2C |
Mfr | Clock Frequency 1 MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Write Cycle Time - Word, Page 5ms |
Part Status Not For New Designs | Voltage - Supply 1.7V ~ 5.5V |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 85°C (TA) |
Memory Type Non-Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology EEPROM | Supplier Device Package 8-TSSOP-B |
Memory Size | Base Product Number |
Memory Organization 64K x 8 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BR24G512FVT-5AE2 | Rohm Semiconductor | 0 | 846-BR24G512FVT-5AE2CT-ND | € 0,75000 | MFR Recommended |
| 24AA512-I/ST | Microchip Technology | 0 | 24AA512-I/ST-ND | € 1,49000 | Similar |
| 24AA512T-I/ST | Microchip Technology | 0 | 24AA512T-I/STCT-ND | € 1,69000 | Similar |
| 24FC512-I/MS | Microchip Technology | 0 | 24FC512-I/MS-ND | € 0,00000 | Similar |
| 24FC512-I/ST | Microchip Technology | 0 | 24FC512-I/ST-ND | € 0,69000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,55285 | € 1 658,55 |
| 6 000 | € 0,53902 | € 3 234,12 |
| 9 000 | € 0,53103 | € 4 779,27 |
| 15 000 | € 0,52108 | € 7 816,20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,69000 | € 0,69 |
| 10 | € 0,64900 | € 6,49 |
| 25 | € 0,63160 | € 15,79 |
| 50 | € 0,61780 | € 30,89 |
| 100 | € 0,60410 | € 60,41 |
| 250 | € 0,58588 | € 146,47 |
| 500 | € 0,57208 | € 286,04 |
| 1 000 | € 0,55833 | € 558,33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,86000 | € 0,86 |
| 10 | € 0,81100 | € 8,11 |
| 25 | € 0,78920 | € 19,73 |
| 50 | € 0,77220 | € 38,61 |
| 100 | € 0,75500 | € 75,50 |
| 250 | € 0,73224 | € 183,06 |
| 500 | € 0,71500 | € 357,50 |
| 1 000 | € 0,69783 | € 697,83 |
| Unit Price without VAT: | € 0,69000 |
|---|---|
| Unit Price with VAT: | € 0,84180 |


