Similar
Similar
Similar
Similar
Similar
Similar

2SD1898T100R | |
|---|---|
DigiKey Part Number | 2SD1898T100RTR-ND - Tape & Reel (TR) 2SD1898T100RCT-ND - Cut Tape (CT) 2SD1898T100RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SD1898T100R |
Description | TRANS NPN 80V 1A MPT3 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 80 V 1 A 100MHz 2 W Surface Mount MPT3 |
Datasheet | Datasheet |
EDA/CAD Models | 2SD1898T100R Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 180 @ 500mA, 3V |
Mfr | Power - Max 2 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Not For New Designs | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 1 A | Package / Case TO-243AA |
Voltage - Collector Emitter Breakdown (Max) 80 V | Supplier Device Package MPT3 |
Vce Saturation (Max) @ Ib, Ic 400mV @ 20mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 1µA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2SCR554P5T100 | Rohm Semiconductor | 0 | 2SCR554P5T100CT-ND | € 0,65000 | Similar |
| BSR43,115 | Nexperia USA Inc. | 0 | 1727-5373-1-ND | € 0,00000 | Direct |
| 2SC3646T-TD-E | onsemi | 0 | 2SC3646T-TD-EOSCT-ND | € 0,69000 | Similar |
| BCX56-16,115 | Nexperia USA Inc. | 0 | 1727-2930-1-ND | € 0,00000 | Similar |
| BCX56-16-AU_R1_000A1 | Panjit International Inc. | 0 | 3757-BCX56-16-AU_R1_000A1TR-ND | € 0,07052 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,65000 | € 0,65 |
| 10 | € 0,40500 | € 4,05 |
| 100 | € 0,26120 | € 26,12 |
| 500 | € 0,19920 | € 99,60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,17923 | € 179,23 |
| 2 000 | € 0,16240 | € 324,80 |
| 3 000 | € 0,15382 | € 461,46 |
| 5 000 | € 0,14417 | € 720,85 |
| 7 000 | € 0,13846 | € 969,22 |
| 10 000 | € 0,13290 | € 1 329,00 |
| 25 000 | € 0,12071 | € 3 017,75 |
| 50 000 | € 0,11817 | € 5 908,50 |
| Unit Price without VAT: | € 0,65000 |
|---|---|
| Unit Price with VAT: | € 0,79300 |














